OBJECTID | SourceOID | ABCDMisc | ADSPermissionState | ContainmentDateTime | ControlDateTime | CreatedBySystem | IncidentSize | DiscoveryAcres | DispatchCenterID | EstimatedCostToDate | FinalAcres | FinalFireReportApprovedByTitle | FinalFireReportApprovedByUnit | FinalFireReportApprovedDate | FireBehaviorGeneral | FireBehaviorGeneral1 | FireBehaviorGeneral2 | FireBehaviorGeneral3 | FireCause | FireCauseGeneral | FireCauseSpecific | FireCode | FireDepartmentID | FireDiscoveryDateTime | FireMgmtComplexity | FireOutDateTime | FireStrategyConfinePercent | FireStrategyFullSuppPercent | FireStrategyMonitorPercent | FireStrategyPointZonePercent | FSJobCode | FSOverrideCode | GACC | ICS209ReportDateTime | ICS209ReportForTimePeriodFrom | ICS209ReportForTimePeriodTo | ICS209ReportStatus | IncidentManagementOrganization | IncidentName | IncidentShortDescription | IncidentTypeCategory | IncidentTypeKind | InitialLatitude | InitialLongitude | InitialResponseAcres | InitialResponseDateTime | IrwinID | IsFireCauseInvestigated | IsFireCodeRequested | IsFSAssisted | IsMultiJurisdictional | IsQuarantined | IsReimbursable | IsTrespass | IsUnifiedCommand | IsValid | LocalIncidentIdentifier | ModifiedBySystem | PercentContained | PercentPerimeterToBeContained | POOCity | POOCounty | POODispatchCenterID | POOFips | POOJurisdictionalAgency | POOJurisdictionalUnit | POOJurisdictionalUnitParentUnit | POOLandownerCategory | POOLandownerKind | POOLegalDescPrincipalMeridian | POOLegalDescQtr | POOLegalDescQtrQtr | POOLegalDescRange | POOLegalDescSection | POOLegalDescTownship | POOPredictiveServiceAreaID | POOProtectingAgency | POOProtectingUnit | POOState | PredominantFuelGroup | PredominantFuelModel | PrimaryFuelModel | SecondaryFuelModel | TotalIncidentPersonnel | UniqueFireIdentifier | WFDSSDecisionStatus | EstimatedFinalCost | OrganizationalAssessment | StrategicDecisionPublishDate | CreatedOnDateTime_dt | ModifiedOnDateTime_dt | IsCpxChild | CpxName | CpxID | SourceGlobalID | GlobalID | IncidentComplexityLevel | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 440227 | 33055529 | None | DEFAULT | wildcade | 91 | FLFIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739977859000 | None | None | None | None | None | None | None | SACC | None | None | None | None | None | SEA CE 17 Rx 0219 | None | RX | FI | 27.048056 | -81.063889 | {DC08CAE8-3B00-4201-B414-A62F8E8BCEFE} | None | 0 | 0 | None | 1 | 000518 | wildcade | None | None | None | Glades | FLFIC | 12043 | BIA | FLSEA | None | BIA | Federal | None | None | None | None | None | None | SA50 | BIA | FLSEA | US-FL | None | None | None | None | None | 2025-FLSEA-000518 | No Decision | None | None | None | 1739977883370 | 1740003603257 | 0 | None | None | {112684FD-51F4-4FE1-91FD-E84AAC558C8A} | 6f29338c-0bfe-4954-8087-105996ae6b00 | None | |||||||||||||
1 | 440228 | 33055528 | None | DEFAULT | wildcade | SDGPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739977620000 | None | None | None | None | None | None | None | RMCC | None | None | None | None | None | 775 Rd / Roberts Tract Hand Piles RX | None | RX | FI | 42.721608 | -102.927761 | {68CA7CDC-71DD-4046-A24F-1B39A6DF2F2C} | None | 0 | 0 | None | 1 | 250139 | wildcade | None | None | None | Dawes | SDGPC | 31045 | USFS | NENBF | None | USFS | Federal | None | None | None | None | None | None | RM24 | USFS | NENBF | US-NE | None | None | None | None | None | 2025-NENBF-250139 | No Decision | None | None | None | 1739977820490 | 1740006925910 | 0 | None | None | {510E37E8-7DBC-4AC2-AB97-7999179D5C86} | fbf55aaf-8880-4736-a5dd-e0704cac205b | None | ||||||||||||||
2 | 440229 | 33055530 | None | DEFAULT | wildcade | 62 | FLFIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739978106000 | None | None | None | None | None | None | None | SACC | None | None | None | None | None | SEA CE 21 Rx 0219 | None | RX | FI | 27.040556 | -81.064722 | {2255C32A-F493-4233-88A7-B0C4E335B883} | None | 0 | 0 | None | 1 | 000520 | wildcade | None | None | None | Glades | FLFIC | 12043 | BIA | FLSEA | None | BIA | Federal | None | None | None | None | None | None | SA50 | BIA | FLSEA | US-FL | None | None | None | None | None | 2025-FLSEA-000520 | No Decision | None | None | None | 1739978137390 | 1740003720270 | 0 | None | None | {BD924523-7F5D-44BC-BB77-5DD56F82BCB9} | a71fe3e3-f881-4339-9c45-f174eaec5a7a | None | |||||||||||||
3 | 440230 | 33055531 | None | DEFAULT | wildcade | 16 | SDGPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739978283000 | None | None | None | None | None | None | None | RMCC | None | None | None | None | None | Hudson Meng Piles RX | None | RX | FI | 42.8288 | -103.6012 | {B0F2A98F-BADF-49FC-8D0C-4553A0DD1B72} | None | 0 | 0 | None | 1 | 250140 | wildcade | None | None | None | Sioux | SDGPC | 31165 | USFS | NENBF | None | USFS | Federal | None | None | None | None | None | None | RM24 | USFS | NENBF | US-NE | None | None | None | None | None | 2025-NENBF-250140 | No Decision | None | None | None | 1739978573077 | 1739990231420 | 0 | None | None | {1A77BC89-2B93-43C2-847D-F0BB04486CD5} | 9afac9e4-c03e-426d-9098-24461a1d3ec5 | None | |||||||||||||
4 | 440232 | 33055533 | None | DEFAULT | wildcade | NVLIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739980618000 | None | None | None | None | None | None | None | GBCC | None | None | None | None | None | DEER CREEK RX | None | RX | FI | 36.339932 | -115.635715 | {095F8EDB-0B14-4EF6-AEA6-5F510FF296E4} | None | 0 | 0 | None | 1 | 500157 | wildcade | None | None | None | Clark | NVLIC | 32003 | USFS | NVHTF | None | USFS | Federal | None | None | None | None | None | None | GB23 | C&L | NVMCFX | US-NV | None | None | None | None | None | 2025-NVMCFX-500157 | No Decision | None | None | None | 1739980639580 | 1739980679830 | 0 | None | None | {FE6536CF-EE3E-44D0-ABB9-516F24BEBEA3} | bec99a98-b626-496d-8359-f53262cc933f | None | ||||||||||||||
5 | 440236 | 33055537 | None | DEFAULT | wildcade | 15 | CARICC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739981959000 | None | None | None | None | None | None | None | ONCC | None | None | None | None | None | Whiskey Creek Pile RX | None | RX | FI | 40.658399 | -122.549934 | {0EB57F21-59C6-4A27-87D4-162C54160CB6} | None | 0 | 0 | None | 1 | 000063 | wildcade | None | None | None | Shasta | CARICC | 06089 | NPS | CAWNP | None | NPS | Federal | None | None | None | None | None | None | NC04 | NPS | CAWNP | US-CA | None | None | None | None | None | 2025-CAWNP-000063 | No Decision | None | None | None | 1739982297787 | 1740005459193 | 0 | None | None | {880994F6-E39A-485C-B86E-798961361391} | b945872b-6d40-4f73-aa4f-1df069944aff | None | |||||||||||||
6 | 440239 | 33055540 | None | DEFAULT | 1739982900000 | cfcad | 0.01 | 0.01 | CARRCC | None | 0.01 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739982113000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | I 10 E/ RAMSEY ST ONRP | None | WF | FI | 33.928 | -116.845189 | {6EBFAD25-BD04-4B17-8045-15C7879CB881} | None | 0 | 0 | 0 | 0 | 0 | 0 | None | 1 | 030070 | cfcad | None | None | None | Riverside | CARRCC | 06065 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | CAL FIRE | CARRU | US-CA | None | None | None | None | None | 2025-CARRU-030070 | No Decision | None | None | None | 1739982929587 | 1739982947763 | 0 | None | None | {43A23620-0823-4805-B84F-D270FAA13664} | 8743d81e-3492-4e0c-a396-da20d63bf4b3 | None | ||||||
7 | 440240 | 33055542 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739982952000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-065015 | None | WF | FI | 34.5725 | -118.12047 | {8B50B1CE-68FF-423E-BEE9-2ED3B5E6908E} | None | 0 | 0 | None | 1 | 065015 | lacocad | None | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2025-CALAC-065015 | No Decision | None | None | None | 1739983128713 | 1739983128713 | 0 | None | None | {611E14AF-0750-46F5-BAA0-9F138A1BC0B3} | 6e5bbbf2-d046-4173-853c-66b9ecb1ab8b | None | |||||||||||||
8 | 440241 | 33055541 | None | DEFAULT | 1739982900000 | cfcad | 0.01 | 0.01 | CARRCC | None | 0.01 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739982329000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | MARKET ST / HALL AV | None | WF | FI | 34.014682 | -117.38446 | {81268E42-DEE7-4C06-8CF0-855CB449C1AA} | None | 0 | 0 | 0 | 0 | 0 | 0 | None | 1 | 030072 | cfcad | None | None | None | Riverside | CARRCC | 06065 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | CAL FIRE | CARRU | US-CA | None | None | None | None | None | 2025-CARRU-030072 | No Decision | None | None | None | 1739982972067 | 1739982983217 | 0 | None | None | {F694AFC2-884F-4A13-885D-7C5417667F89} | 6839e34a-1077-4a05-89b2-a68d5a58fbc3 | None | ||||||
9 | 440242 | 33055543 | None | DEFAULT | 1739981700000 | wildcade | 0.1 | 0.1 | ALAIC | None | None | None | None | None | None | None | None | Human | None | None | SFN2 | None | 1739981247000 | None | None | None | None | None | P8 | 0801 | SACC | None | None | None | None | None | 644 | None | WF | FI | 33 | -85 | {FD42BE82-9537-4F0D-A58F-BE90C8F1A8B7} | None | 0 | 1 | 1 | 0 | 1 | 1 | None | 1 | 000083 | wildcade | None | None | None | Troup | GAGASC | 13285 | None | None | None | Private | Private | None | None | None | None | None | None | SA41 | USFS | ALALF | US-GA | None | None | None | None | None | 2025-ALALF-000083 | No Decision | None | None | None | 1739983393807 | 1739984957780 | 0 | None | None | {E470DFED-290A-4900-B4AA-AADF64490E41} | 488603e5-1e3a-4a92-bbab-8dd6f0012206 | None | |||||||
10 | 440243 | 33055544 | None | DEFAULT | INFORM_Mobile | 0.1 | NHNEC | None | None | None | None | None | None | None | None | Human | Other causes | Other (remarks required) | None | S4230 | 1739981880000 | None | None | None | None | None | None | None | EACC | None | None | None | None | None | Farmer Fire | None | WF | FI | {7132534E-E7F3-4B3C-89B5-A6DD51CE2A4F} | None | 0 | 0 | None | 1 | 25R000373 | INFORM_Mobile | None | None | None | Kennebec | NHNEC | 23011 | None | None | None | Private | Private | None | None | None | None | None | None | EA22 | SFS | MEMES | US-ME | None | None | None | None | None | 2025-MEMES-25R000373 | No Decision | None | None | None | 1739984869850 | 1739985362397 | 0 | None | None | {DA93FB15-82F5-4BB5-A095-47B20DA50F66} | db53e9a7-f6e3-4258-bff1-ccf6eeab2b7c | None | |||||||||||||||
11 | 440247 | 33055548 | None | DEFAULT | wildcade | 2 | NVSFC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739986907000 | None | None | None | None | None | None | None | ONCC | None | None | None | None | None | Bon Pland Unit 4 RX | None | RX | FI | 39.200392 | -119.925064 | {97F9C69F-6F0A-4F48-8BBD-7ABD9EB165BA} | None | 0 | 0 | None | 1 | 030073 | wildcade | None | None | None | Washoe | CACICC | 32031 | None | None | None | Private | Private | None | None | None | None | None | None | GB11 | DVF | NVNWS | US-NV | None | None | None | None | None | 2025-NVNWS-030073 | No Decision | None | None | None | 1739987053820 | 1739993994583 | 0 | None | None | {5BD59D4D-169B-45E1-9D03-1BAF55FB525B} | ba197946-b9fa-438e-a9ba-d2ed2de9d0ee | None | |||||||||||||
12 | 440255 | 33055556 | None | DEFAULT | iffrs | 165.2 | 165.2 | WIWISC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739986680000 | None | 1739990040000 | None | None | None | None | None | None | EACC | None | None | None | None | None | rx-Benson Refuge | None | RX | FI | 42.9247596 | -88.2781412 | 165.2 | {E5A1B7EA-D2D9-4192-8B05-482F0D4F9484} | None | 0 | 0 | None | 1 | RX2456 | iffrs | None | None | None | Waukesha | WIWIC | 55133 | DNR | WIWIS | None | State | Other | None | None | None | None | None | None | EA10 | DNR | WIWIS | US-WI | None | None | None | None | None | 2025-WIWIS-RX2456 | No Decision | None | None | None | 1739990050393 | 1739990050393 | 0 | None | None | {B5904F1B-58F6-49F3-9360-2D6428E75A24} | 5c49ba98-1451-4c08-82ba-387b8f08cf56 | None | ||||||||||
13 | 440268 | 33055570 | None | DEFAULT | 1739982000000 | wildcade | 0.1 | 0.1 | AZPHC | None | None | None | None | None | None | None | None | Human | None | None | SFN8 | None | 1739979182000 | None | None | None | None | None | PA | 1532 | SWCC | None | None | None | None | None | Pedigree | None | WF | FI | 33.095452 | -111.791725 | {5A17BE65-DAB9-4421-8811-84B839B92581} | None | 0 | 1 | 0 | None | 1 | 000212 | wildcade | None | None | None | Pinal | AZPHC | 04021 | BIA | AZPMA | None | BIA | Federal | None | None | None | None | None | None | SW06N | BIA | AZPMA | US-AZ | None | None | None | None | None | 2025-AZPMA-000212 | No Decision | None | None | None | 1739993678863 | 1739993719890 | 0 | None | None | {DBF0CE58-1514-4F3F-B73D-49D2F549C6A4} | 50dd636f-49b1-49ca-b505-5686035c637a | None | ||||||||||
14 | 440272 | 33055573 | None | DEFAULT | 1739993640000 | cfcad | 0.25 | 0.01 | CARRCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739992455000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | FILLMORE | None | WF | FI | 33.636657 | -116.128275 | {79748EFA-695B-4684-AB04-A14CDFEF57C5} | None | 0 | 0 | 0 | 0 | 0 | 0 | None | 1 | 030155 | cfcad | None | None | None | Riverside | CARRCC | 06065 | None | None | None | Private | Private | None | None | None | None | None | None | SC12 | CAL FIRE | CARRU | US-CA | None | None | None | None | None | 2025-CARRU-030155 | No Decision | None | None | None | 1739994788903 | 1740002131947 | 0 | None | None | {6D3F4D0E-A00C-46F9-8661-B3C01692FC3D} | 095f8f0c-b9c1-424e-a90e-f65ba656f2b9 | None | |||||||
15 | 440274 | 33055575 | None | DEFAULT | wildcade | CASICC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739994903000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | SOUTH MARSH 2 RX | None | RX | FI | 37.17691 | -120.796801 | {C9A6452A-B10A-4358-81F1-4289D20B7153} | None | 0 | 0 | None | 1 | 000156 | wildcade | None | None | None | Merced | CAMMCC | 06047 | FWS | CALUR | None | USFWS | Federal | None | None | None | None | None | None | SC05 | FWS | CALUR | US-CA | None | None | None | None | None | 2025-CALUR-000156 | No Decision | None | None | None | 1739994973537 | 1739995050087 | 0 | None | None | {63929755-5E76-4969-8B95-B0968A2EF79E} | f86ea5f7-330d-412b-9abc-bc071657c397 | None | ||||||||||||||
16 | 440275 | 33055576 | None | DEFAULT | INFORM_Inspector | 1 | 1 | TXTIC | None | None | None | None | None | None | None | None | None | None | None | SFN9 | None | 1739985379000 | None | None | None | None | None | None | None | SACC | None | None | None | None | None | Los Ebanos | None | WF | FI | {4CF3E9D7-140B-42C9-B7A0-FA0D09AAD045} | None | 0 | 1 | 0 | None | 1 | 000003 | firecode | None | None | None | Hidalgo | TXTIC | 48215 | FWS | TXRGR | None | USFWS | Federal | None | None | None | None | None | None | SA16 | FWS | TXRGR | US-TX | None | None | None | None | None | 2025-TXRGR-000003 | No Decision | None | None | None | 1739995303607 | 1739995308020 | 0 | None | None | {F2D49B84-AD22-4174-899A-18CAACF7B7ED} | c8cba29e-1ee7-42ce-a230-84e662e92c01 | None | |||||||||||||
17 | 440276 | 33055577 | None | DEFAULT | 1739996340000 | 1739996340000 | wildcade | 0.1 | 0.1 | NMADC | None | None | None | None | None | None | None | None | Human | None | None | SFP0 | None | 1739991360000 | None | 1739996340000 | None | None | None | None | PN | 1532 | SWCC | None | None | None | None | None | GUMM | None | WF | FI | 33.750046 | -105.736011 | {512A401C-E45E-42C8-B09B-C4A88712DC31} | None | 0 | 1 | 0 | None | 1 | 000040 | wildcade | None | None | None | Lincoln | NMADC | 35027 | None | None | None | Private | Private | None | None | None | None | None | None | SW12 | SF | NMN5S | US-NM | None | None | None | None | None | 2025-NMN5S-000040 | No Decision | None | None | None | 1739996240600 | 1739997690583 | 0 | None | None | {C9A328FF-F72F-41B3-83AC-8301254A43EB} | 4fd3ab96-495f-4d36-a365-d82b755258f3 | None | ||||||||
18 | 440284 | 33055585 | None | DEFAULT | wildcade | 0.25 | 0.1 | AZADC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1739995520000 | None | None | None | None | None | None | None | SWCC | None | None | None | None | None | Silver | None | WF | FI | 33.206 | -110.802 | {80A6DD99-5CE0-4FE4-85D3-40ECFE03E8F6} | None | 0 | 0 | None | 1 | 250250 | wildcade | None | None | None | Gila | AZTDC | 04007 | None | None | None | Private | Private | None | None | None | None | None | None | SW06N | DFFM | AZA3S | US-AZ | None | None | None | None | None | 2025-AZA3S-250250 | No Decision | None | None | None | 1740000055340 | 1740000147153 | 0 | None | None | {C0687812-9A5B-4483-AD4E-1FF4DFF6A515} | 2466644c-0263-445e-bf74-49061b2afda0 | None | ||||||||||||
19 | 440287 | 33055588 | None | DEFAULT | wildcade | 0.5 | 0.5 | NMSFC | None | None | None | None | None | None | None | None | Human | None | None | SFP3 | None | 1739999412000 | None | None | None | None | None | PA | 1532 | SWCC | None | None | None | None | None | Pallet | None | WF | FI | 35.91025 | -105.974687 | {0A31B9A7-6F0D-4476-9D7B-C94E6B8D023E} | None | 0 | 1 | 0 | None | 1 | 000030 | wildcade | None | None | None | Santa Fe | NMSFC | 35049 | BIA | NMNPA | None | BIA | Federal | None | None | None | None | None | None | SW10 | BIA | NMNPA | US-NM | None | None | None | None | None | 2025-NMNPA-000030 | No Decision | None | None | None | 1740001654777 | 1740002715530 | 0 | None | None | {4300297C-A0B5-451A-89E3-06AA5816AFC6} | c7c066a7-6b51-4034-a858-b9167e14094a | None | |||||||||||
20 | 440292 | 33055592 | None | DEFAULT | 1740004416000 | 1740008093000 | cfcad | 0.5 | 0.01 | CAMMCC | None | 0.5 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1740003630000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | HWY 33 S/ EUCALYPTUS RD | None | WF | FI | 37.010867 | -120.635606 | {47BB90EE-84CD-4C04-B5D2-AE2860299451} | None | 0 | 0 | 0 | 0 | 0 | 0 | None | 1 | 003965 | cfcad | None | None | None | Merced | CAMMCC | 06047 | None | None | None | Private | Private | None | None | None | None | None | None | SC05 | CAL FIRE | CAMMU | US-CA | None | None | None | None | None | 2025-CAMMU-003965 | No Decision | None | None | None | 1740004421670 | 1740008099887 | 0 | None | None | {94FD64A4-56D9-4AE2-86FC-31DF75AE708F} | 951a3c03-7b0d-43d0-b278-cda8a08057f7 | None | |||||
21 | 440295 | 33055596 | None | DEFAULT | wildcade | CARICC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1740005160000 | None | None | None | None | None | None | None | ONCC | None | None | None | None | None | Brown Mt RX-PRI | None | RX | FI | 40.71 | -122.892 | {8FD7116E-CCAE-4694-A630-B21946DCA021} | None | 0 | 0 | None | 1 | 000065 | wildcade | None | None | None | Trinity | CARICC | 06105 | None | None | None | Private | Private | None | None | None | None | None | None | NC04 | USFS | CASHF | US-CA | None | None | None | None | None | 2025-CASHF-000065 | No Decision | None | None | None | 1740007156600 | 1740014009457 | 0 | None | None | {85A41371-90F7-4D18-9CF9-187EF83ABD58} | 552c7701-926d-462c-be9b-5829eb1976fa | None | ||||||||||||||
22 | 440298 | 33055599 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1740009007000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-065559 | None | WF | FI | 33.96812 | -118.16799 | {089344A1-D8FF-42FF-BC29-B698F6FDB321} | None | 0 | 0 | None | 1 | 065559 | lacocad | None | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | C&L | CALAC | US-CA | None | None | None | None | None | 2025-CALAC-065559 | No Decision | None | None | None | 1740009168957 | 1740009168957 | 0 | None | None | {CA3BD6BA-6CF2-4F92-AE3F-CFA37DAFB572} | 436fc00d-a3aa-47bc-98bd-d99908f05390 | None | |||||||||||||
23 | 440301 | 33055602 | None | DEFAULT | 1740012060000 | cfcad | 0.01 | 0.01 | CARRCC | None | 0.01 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1740011395000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | TENAJA RD MURR | None | WF | FI | 33.518617 | -117.307338 | {49CE79D4-EC5A-4E64-A9A3-465B2BF05EE1} | None | 0 | 0 | 0 | 0 | 0 | 0 | None | 1 | 030338 | cfcad | None | None | None | Riverside | CARRCC | 06065 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | CAL FIRE | CARRU | US-CA | None | None | None | None | None | 2025-CARRU-030338 | No Decision | None | None | None | 1740012843120 | 1740012895937 | 0 | None | None | {27B464CB-559B-4C7E-A322-A88C368B92AA} | 23ed98e2-b519-49b7-a142-f2bb70597347 | None | ||||||
24 | 440302 | 33055603 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1740013032000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-065645 | None | WF | FI | 34.55799 | -118.0452 | {7C47D037-7AB2-48A2-A191-5ABD9D8E5998} | None | 0 | 0 | None | 1 | 065645 | lacocad | None | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2025-CALAC-065645 | No Decision | None | None | None | 1740013248737 | 1740013248737 | 0 | None | None | {AB443878-FDF3-4AA8-BAD0-D57D54295B7E} | ae2e77c5-4a6a-4d80-b706-2da1abdf0ef5 | None | |||||||||||||
1 - 25 of 33