OBJECTID | SourceOID | ABCDMisc | ADSPermissionState | ContainmentDateTime | ControlDateTime | CreatedBySystem | IncidentSize | DiscoveryAcres | DispatchCenterID | EstimatedCostToDate | FinalAcres | FinalFireReportApprovedByTitle | FinalFireReportApprovedByUnit | FinalFireReportApprovedDate | FireBehaviorGeneral | FireBehaviorGeneral1 | FireBehaviorGeneral2 | FireBehaviorGeneral3 | FireCause | FireCauseGeneral | FireCauseSpecific | FireCode | FireDepartmentID | FireDiscoveryDateTime | FireMgmtComplexity | FireOutDateTime | FireStrategyConfinePercent | FireStrategyFullSuppPercent | FireStrategyMonitorPercent | FireStrategyPointZonePercent | FSJobCode | FSOverrideCode | GACC | ICS209ReportDateTime | ICS209ReportForTimePeriodFrom | ICS209ReportForTimePeriodTo | ICS209ReportStatus | IncidentManagementOrganization | IncidentName | IncidentShortDescription | IncidentTypeCategory | IncidentTypeKind | InitialLatitude | InitialLongitude | InitialResponseAcres | InitialResponseDateTime | IrwinID | IsFireCauseInvestigated | IsFireCodeRequested | IsFSAssisted | IsMultiJurisdictional | IsReimbursable | IsTrespass | IsUnifiedCommand | LocalIncidentIdentifier | ModifiedBySystem | PercentContained | PercentPerimeterToBeContained | POOCity | POOCounty | POODispatchCenterID | POOFips | POOJurisdictionalAgency | POOJurisdictionalUnit | POOJurisdictionalUnitParentUnit | POOLandownerCategory | POOLandownerKind | POOLegalDescPrincipalMeridian | POOLegalDescQtr | POOLegalDescQtrQtr | POOLegalDescRange | POOLegalDescSection | POOLegalDescTownship | POOPredictiveServiceAreaID | POOProtectingAgency | POOProtectingUnit | POOState | PredominantFuelGroup | PredominantFuelModel | PrimaryFuelModel | SecondaryFuelModel | TotalIncidentPersonnel | UniqueFireIdentifier | WFDSSDecisionStatus | EstimatedFinalCost | OrganizationalAssessment | StrategicDecisionPublishDate | CreatedOnDateTime_dt | ModifiedOnDateTime_dt | IsCpxChild | CpxName | CpxID | SourceGlobalID | GlobalID | IncidentComplexityLevel | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 425580 | 33039867 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732195598000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411116 | None | WF | FI | 34.06843 | -117.97389 | None | {9EEB4DD5-44A0-49E9-A3F9-2463CBCA72A9} | 0 | 411116 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411116 | No Decision | None | None | None | 1732195728750 | 1732195728750 | 0 | None | None | {80DBEB5F-30D4-45C8-B99F-9986CE90A69B} | 9bcc61b5-f45c-4c25-a9ab-c1e09abf02a9 | None | |||||||||||||||
1 | 425581 | 33039868 | None | DEFAULT | wildcade | MNMNCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732196029000 | None | None | None | None | None | None | None | EACC | None | None | None | None | None | Angus Lake WPA A2 RX | None | RX | FI | 45.234933 | -93.903333 | None | {A230366A-D5E1-42C7-A069-2D2E1E76D8B1} | 0 | 003448 | wildcade | None | None | Wright | MNMNCC | 27171 | FWS | MNLFR | None | USFWS | Federal | None | None | None | None | None | None | EA02 | FWS | MNLFR | US-MN | None | None | None | None | None | 2024-MNLFR-003448 | No Decision | None | None | None | 1732196082050 | 1732196211337 | 0 | None | None | {FD41ABA7-3FFA-4A04-8A56-F2E04C395A85} | 270ddc1d-7b03-4263-a97f-639f11c78cd4 | None | ||||||||||||||||
2 | 425614 | 33039901 | None | DEFAULT | 1732201200000 | 1732201200000 | INFORM_Mobile | 0.1 | NHNEC | None | None | None | None | None | None | None | None | Human | Other causes | Structure | None | S4210 | 1732197600000 | None | 1732208460000 | None | None | None | None | None | None | EACC | None | None | None | None | None | Temple Hill Fire | None | WF | FI | None | 1732197660000 | {91E6ECC6-BDA8-4063-8A1A-F4046BEC4585} | 1 | 0 | 0 | 24005047 | INFORM_Inspector | None | None | Cumberland | NHNEC | 23005 | SFS | MEMES | None | Private | Private | None | None | None | None | None | None | EA22 | SFS | MEMES | US-ME | Brush | SH4 | None | None | None | 2024-MEMES-24005047 | No Decision | None | None | None | 1732209059460 | 1732211954593 | 0 | None | None | {C42F2B0D-59D4-4C97-8813-DC9993CB6E9B} | 03d77e27-9476-416f-a120-54ef3c03c782 | None | |||||||||||
3 | 425585 | 33039872 | None | DEFAULT | wildcade | 617 | FLFIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732197791000 | None | None | None | None | None | None | None | SACC | None | None | None | None | None | APQ Recreation Area 1 Rx 1121 | None | RX | FI | 27.740791 | -81.391006 | None | {17E1A9A6-176E-4AFB-919E-05D08CA79507} | 0 | 002973 | wildcade | None | None | Polk | FLFIC | 12105 | None | None | None | DOD | Federal | None | None | None | None | None | None | SA48 | USAF | FLAPQ | US-FL | None | None | None | None | None | 2024-FLAPQ-002973 | No Decision | None | None | None | 1732197912247 | 1732225920940 | 0 | None | None | {EAE1C710-18F3-4077-8231-E9A4C94C4458} | dc40220c-7291-46ba-9235-4ed69a0af6b8 | None | |||||||||||||||
4 | 425586 | 33039873 | None | DEFAULT | 1732200060000 | 1732206480000 | cfcad | 0.04 | 0.01 | CATCCC | None | 0.04 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732198508000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | SAWMILL | None | WF | FI | 38.032806 | -120.379135 | None | {C94366F7-500B-4909-95E3-0756D2E750F4} | 0 | 015541 | cfcad | None | None | Tuolumne | CATCCC | 06109 | BLM | CACND | None | BLM | Federal | None | None | None | None | None | None | SC04 | CAL FIRE | CATCU | US-CA | None | None | None | None | None | 2024-CATCU-015541 | No Decision | None | None | None | 1732198558270 | 1732206545137 | 0 | None | None | {7B3742A3-976E-47F2-99C0-B3C561F93F10} | 16bfc528-6058-4a3c-b6e3-6aeb591d634f | None | |||||||||||
5 | 425587 | 33039874 | None | DEFAULT | wildcade | 32 | ILILC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732198793000 | None | 1732224600000 | None | None | None | None | None | None | EACC | None | None | None | None | None | Spivey Valley Glade Nature Preserve RX | None | RX | FI | 37.444127 | -88.459916 | None | {6B44D164-784A-4BD6-85AD-2B31B74C0855} | 0 | 240465 | wildcade | None | None | Pope | ILILC | 17151 | None | None | None | Private | Private | None | None | None | None | None | None | EA14 | DFR | ILILS | US-IL | None | None | None | None | None | 2024-ILILS-240465 | No Decision | None | None | None | 1732198836077 | 1732224939090 | 0 | None | None | {CC574B97-2BF5-4970-8A2A-EF77C4CF8862} | 107a9c0b-c730-44b4-a963-9e9059550a6c | None | ||||||||||||||
6 | 425588 | 33039875 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732198973000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411146 | None | WF | FI | 34.68943 | -118.13039 | None | {324FE77B-7BC0-42AB-9C03-E6EE2008323A} | 0 | 411146 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411146 | No Decision | None | None | None | 1732199208277 | 1732199208277 | 0 | None | None | {7560B210-0692-474F-B69E-A0FEE8B83409} | 5c4e234a-29f1-4b4a-8b81-ba8a0a1cf4c6 | None | |||||||||||||||
7 | 425592 | 33039880 | None | DEFAULT | wildcade | 15 | MIMIDC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732199080000 | None | None | None | None | None | None | None | EACC | None | None | None | None | None | 4001 Unit Piles RX | None | RX | FI | 44.611667 | -83.838 | None | {0EB4BEDC-3CC1-4C54-9610-6472772BC045} | 0 | 240480 | wildcade | None | None | Alcona | MIMIDC | 26001 | USFS | MIHMF | None | USFS | Federal | None | None | None | None | None | None | EA07 | USFS | MIHMF | US-MI | None | None | None | None | None | 2024-MIHMF-240480 | No Decision | None | None | None | 1732199622900 | 1732219037447 | 0 | None | None | {E5B53C60-120B-4CE7-BCA6-F9B95EC79754} | fba455da-078e-4d58-8323-71c6d0d97b50 | None | |||||||||||||||
8 | 425589 | 33039876 | None | DEFAULT | wildcade | 503 | 0.1 | LALIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732199176000 | None | None | None | None | None | None | None | SACC | None | None | None | None | None | RX CALE C-16 | None | RX | FI | 31.2363 | -92.61505 | None | {3E051F66-C90B-4A3D-B3F0-910134DCF278} | 0 | 000279 | wildcade | None | None | Rapides | LALIC | 22079 | USFS | LAKIF | None | USFS | Federal | None | None | None | None | None | None | SA19 | USFS | LAKIF | US-LA | None | None | None | None | None | 2024-LAKIF-000279 | No Decision | None | None | None | 1732199347677 | 1732224220517 | 0 | None | None | {17954270-3069-4078-8A4F-9AF5ADDC32B6} | c77fc2c8-6184-4aef-9331-fb6684c67859 | None | ||||||||||||||
9 | 425591 | 33039877 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732199367000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411153 | None | WF | FI | 34.0722 | -118.087 | None | {FCD56B0D-FC11-4CE4-A393-9B5E124A4FF6} | 0 | 411153 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411153 | No Decision | None | None | None | 1732199568620 | 1732199568620 | 0 | None | None | {B9B12CB6-8AC5-4D11-AFC4-B11754EAFEDF} | 08d9cc67-2f41-41dc-a46a-c3b21f3a1f9e | None | |||||||||||||||
10 | 425593 | 33039878 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732199428000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411155 | None | WF | FI | 34.63714 | -117.84946 | None | {38CD1E08-3332-4E4B-925F-D35ABF31B9E9} | 0 | 411155 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411155 | No Decision | None | None | None | 1732199569760 | 1732199569760 | 0 | None | None | {1423ADAC-1892-414B-94CD-346B110D9D52} | 9c2c45fd-85ce-4605-bdf8-b93a9608caf5 | None | |||||||||||||||
11 | 425595 | 33039882 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732199833000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411158 | None | WF | FI | 33.91861 | -118.1047 | None | {41BC4B42-D4DB-458E-B00F-F1DE8A593C28} | 0 | 411158 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411158 | No Decision | None | None | None | 1732200048350 | 1732200048350 | 0 | None | None | {CC38FC42-58F0-449E-9610-857AEDD495C7} | a900e473-01d0-4b7a-a215-cc0a03e60cf8 | None | |||||||||||||||
12 | 425596 | 33039883 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732200332000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411165 | None | WF | FI | 34.70396 | -118.13051 | None | {E19CC257-9066-4CBC-9FE9-420BB034CDE6} | 0 | 411165 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411165 | No Decision | None | None | None | 1732200648393 | 1732200648393 | 0 | None | None | {66FAD9C6-DA7C-4F09-BD49-9E9369490E33} | 912f781d-a93b-46c5-a8c7-f6bd9914d9d9 | None | |||||||||||||||
13 | 425604 | 33039891 | None | DEFAULT | wildcade | 15 | MTMDC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732202575000 | None | None | None | None | None | None | None | NRCC | None | None | None | None | None | RX MFD Chamberlain Landings Piles | None | RX | FI | 46.9027 | -113.27 | None | {8FDDE132-6597-4523-8461-427F2269B18A} | 0 | 240960 | wildcade | None | None | Powell | MTMDC | 30077 | BLM | MTMFD | None | BLM | Federal | None | None | None | None | None | None | NR08 | BLM | MTMFD | US-MT | None | None | None | None | None | 2024-MTMFD-240960 | No Decision | None | None | None | 1732202601420 | 1732226918407 | 0 | None | None | {7AFA0C5B-1711-48C0-B942-93B3B3E1B0F5} | 41b35ee3-94e0-4f1f-a59d-5bc73bcc5052 | None | |||||||||||||||
14 | 425607 | 33039894 | None | DEFAULT | wildcade | CAOVCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732203600000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAKES BASIN RX/SUPPORT | None | RX | FI | 37.613688 | -119.015411 | None | {9A36CF4E-445A-4EEC-8DF4-67C2C9621D34} | 0 | 002094 | wildcade | None | None | Mono | CAOVCC | 06051 | USFS | CAINF | None | USFS | Federal | None | None | None | None | None | None | SC01 | USFS | CAINF | US-CA | None | None | None | None | None | 2024-CAINF-002094 | No Decision | None | None | None | 1732203694573 | 1732203913080 | 0 | None | None | {3481979F-9B23-49BE-9B42-6EB6BD95D108} | 998245ff-1435-43ba-916c-8f325e7fc33f | None | ||||||||||||||||
15 | 425610 | 33039896 | None | DEFAULT | wildcade | MTHDC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732203717000 | None | None | None | None | None | None | None | NRCC | None | None | None | None | None | Lone Point Piles Rx | None | RX | FI | 46.978889 | -112.766417 | None | {748E1155-3D1E-4558-9E84-4B9FDA1CAFB2} | 0 | 000924 | wildcade | None | None | Lewis and Clark | MTHDC | 30049 | USFS | MTHLF | None | USFS | Federal | None | None | None | None | None | None | NR07 | USFS | MTHLF | US-MT | None | None | None | None | None | 2024-MTHLF-000924 | No Decision | None | None | None | 1732204056453 | 1732204058697 | 0 | None | None | {E6AF7765-93E9-44B5-978D-EF06C048635C} | 7c19b901-f3c8-4202-8edd-780d0d9b99bb | None | ||||||||||||||||
16 | 425608 | 33039895 | None | DEFAULT | cfcad | 0.01 | 0.01 | CASLCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732203827000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | YTT JROS CULTURAL BURN RX | None | RX | FI | 35.229 | -120.697 | None | {85C42D19-9405-4A23-904A-7676377A34EE} | 0 | 0 | 0 | 0 | 0 | 018752 | cfcad | None | None | San Luis Obispo | CASLCC | 06079 | None | None | None | City | Other | None | None | None | None | None | None | SC07 | CAL FIRE | CASLU | US-CA | None | None | None | None | None | 2024-CASLU-018752 | No Decision | None | None | None | 1732204004017 | 1732204042837 | 0 | None | None | {6CAA6EA7-0967-4514-BF3A-DC00671EA5E5} | e67af864-0cc8-49dc-9ddf-e0ba0a20a157 | None | ||||||||||
17 | 425611 | 33039898 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732205496000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411241 | None | WF | FI | 34.61638 | -118.13952 | None | {46088561-E0E8-4EA1-9803-74FEDAC3988D} | 0 | 411241 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411241 | No Decision | None | None | None | 1732205688350 | 1732205688350 | 0 | None | None | {427B4029-4C48-4FAD-AEBF-2E8F5C3CCB88} | 39d0ab6e-985f-489f-b870-58ac233c1c26 | None | |||||||||||||||
18 | 425612 | 33039899 | None | DEFAULT | lacocad | 0.01 | CALACC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732206205000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LAC-411255 | None | WF | FI | 34.64568 | -117.70279 | None | {D22E5A14-9B83-46C7-A0C1-258DA3FD2A64} | 0 | 411255 | lacocad | None | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | None | SC15 | C&L | CALAC | US-CA | None | None | None | None | None | 2024-CALAC-411255 | No Decision | None | None | None | 1732206408300 | 1732206408300 | 0 | None | None | {EE242851-3D84-43DD-AD9E-1B42CA0D4D85} | d1a5c71b-1e77-410e-a495-cf2f9d299439 | None | |||||||||||||||
19 | 425613 | 33039900 | None | DEFAULT | 1732207211000 | cfcad | 0.01 | 0.01 | CARRCC | None | 0.01 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732206709000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | ALDI PL MOVA | None | WF | FI | 33.936381 | -117.159282 | None | {E5F31FA8-DA62-4E29-8E9A-AAA9C95526A9} | 0 | 0 | 0 | 0 | 0 | 179372 | cfcad | None | None | Riverside | CARRCC | 06065 | None | None | None | Private | Private | None | None | None | None | None | None | SC08 | CAL FIRE | CARRU | US-CA | None | None | None | None | None | 2024-CARRU-179372 | No Decision | None | None | None | 1732207211853 | 1732207218993 | 0 | None | None | {37334651-4D2A-41E1-8935-9F04AAD91032} | 66b1472b-64cf-4b8b-ac85-c353f88b540f | None | ||||||||
20 | 425619 | 33039903 | None | DEFAULT | 1732209239000 | 1732209656000 | cfcad | 0.01 | 0.01 | CAFKCC | None | 0.01 | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732208094000 | None | None | None | None | None | None | None | OSCC | None | None | None | None | None | LYON | None | WF | FI | 36.60366 | -120.478599 | None | {6E723979-BFF6-4FCF-9FE0-C16D68C80780} | 0 | 0 | 0 | 0 | 0 | 025273 | cfcad | None | None | Fresno | CASICC | 06019 | None | None | None | Private | Private | None | None | None | None | None | None | SC05 | CAL FIRE | CAFKU | US-CA | None | None | None | None | None | 2024-CAFKU-025273 | No Decision | None | None | None | 1732209489397 | 1732209717090 | 0 | None | None | {726D7A93-236A-4125-BCE2-D658958A4DED} | 221e81fa-0f20-4bbc-bdec-63a704c4bdea | None | |||||||
21 | 425642 | 33039929 | None | DEFAULT | cfcad | 0.01 | CACICC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732208191000 | None | None | None | None | None | None | None | ONCC | None | None | None | None | None | QUID RED RX | None | RX | FI | 38.781367 | -120.519333 | None | {FA845B11-688A-4EA5-9A61-565095104874} | 0 | 0 | 0 | 0 | 0 | 032997 | cfcad | None | None | El Dorado | CACICC | 06017 | USFS | CAENF | None | USFS | Federal | None | None | None | None | None | None | NC07 | USFS | CAENF | US-CA | None | None | None | None | None | 2024-CAENF-032997 | No Decision | None | None | None | 1732218263280 | 1732218263280 | 0 | None | None | {0034B67F-3E66-4B18-B642-8A2764E334B6} | a92ad256-f9db-421b-8d8b-63aa22993082 | None | |||||||||||
22 | 425633 | 33039918 | None | DEFAULT | cfcad | 0.01 | CACICC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732208474000 | None | None | None | None | None | None | None | ONCC | None | None | None | None | None | QUIDAZOIC ORANGE RX | None | RX | FI | 38.770517 | -120.5106 | None | {DECCE05C-4251-4D12-BA41-7E0578BB7881} | 0 | 0 | 0 | 0 | 0 | 032999 | cfcad | None | None | El Dorado | CACICC | 06017 | USFS | CAENF | None | USFS | Federal | None | None | None | None | None | None | NC07 | USFS | CAENF | US-CA | None | None | None | None | None | 2024-CAENF-032999 | No Decision | None | None | None | 1732213363030 | 1732213363030 | 0 | None | None | {CDD5B6CE-3D2A-4242-8D73-717165E32DBC} | 9dc05b56-00f6-402d-9a07-13fcdd9fe6c9 | None | |||||||||||
23 | 425615 | 33039902 | None | DEFAULT | wildcade | NMSDC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732208804000 | None | None | None | None | None | None | None | SWCC | None | None | None | None | None | RX D2 Pile Burn | None | RX | FI | 33.41995 | -108.118083 | None | {4AF25F38-F24B-47E0-94C8-A61C1F60AA88} | 0 | 000578 | wildcade | None | None | Catron | NMSDC | 35003 | USFS | NMGNF | None | USFS | Federal | None | None | None | None | None | None | SW08 | USFS | NMGNF | US-NM | None | None | None | None | None | 2024-NMGNF-000578 | No Decision | None | None | None | 1732209159840 | 1732209159840 | 0 | None | None | {A32A665F-3212-4E34-8D46-365B8689A82E} | b3fb98ca-388a-4a91-89ed-882e81d6dd98 | None | ||||||||||||||||
24 | 425616 | 33039906 | None | DEFAULT | wildcade | NMSDC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1732209227000 | None | None | None | None | None | None | None | SWCC | None | None | None | None | None | RX Indian Peaks Units 5 18 19 | None | RX | FI | 33.5787 | -107.985617 | None | {F9D6FFE9-CAB6-4336-B436-038122148940} | 0 | 000579 | wildcade | None | None | Catron | NMSDC | 35003 | USFS | NMGNF | None | USFS | Federal | None | None | None | None | None | None | SW08 | USFS | NMGNF | US-NM | None | None | None | None | None | 2024-NMGNF-000579 | No Decision | None | None | None | 1732209570270 | 1732209570270 | 0 | None | None | {061569BE-9BE4-42FE-9117-90D85A5C33D2} | 7217f6a2-a7dc-4c2b-ad2f-4ef70c74be51 | None | ||||||||||||||||
1 - 25 of 69