OBJECTID | latitude | longitude | bright_ti4 | scan | track | acq_date | acq_time | satellite | confidence | version | bright_ti5 | frp | daynight | esritimeutc | hours_old | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 505899 | -30.20404 | 30.76211 | 331.26 | 0.57 | 0.43 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 293.61 | 4.8 | D | 1720206240000 | 2 | ||||
0 | 519722 | 22.45712 | 28.62406 | 350.75 | 0.36 | 0.57 | 1719792000000 | 1719834780000 | N | nominal | 2.0NRT | 318.46 | 4.16 | D | 1719859980000 | 1 | ||||
1 | 505900 | -33.80891 | 24.87503 | 326.69 | 0.39 | 0.36 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 290.36 | 2.17 | D | 1720206240000 | 2 | ||||
1 | 519723 | 22.45679 | 28.62048 | 347.47 | 0.36 | 0.57 | 1719792000000 | 1719834780000 | N | low | 2.0NRT | 318.1 | 4.16 | D | 1719859980000 | 1 | ||||
2 | 505901 | -31.70389 | 29.22453 | 325.51 | 0.46 | 0.39 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 289.31 | 1.62 | D | 1720206240000 | 2 | ||||
2 | 519724 | 22.46247 | 28.6235 | 347.39 | 0.36 | 0.57 | 1719792000000 | 1719834780000 | N | nominal | 2.0NRT | 315.94 | 1.06 | D | 1719859980000 | 1 | ||||
3 | 505902 | -31.3775 | 29.68171 | 329.48 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 290.4 | 3.89 | D | 1720206240000 | 2 | ||||
3 | 519725 | 22.46213 | 28.61994 | 343.49 | 0.36 | 0.57 | 1719792000000 | 1719834780000 | N | low | 2.0NRT | 317.22 | 1.06 | D | 1719859980000 | 1 | ||||
4 | 505903 | -31.3814 | 29.66113 | 344.06 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 294.11 | 19.35 | D | 1720206240000 | 2 | ||||
4 | 519726 | 24.57981 | 32.70554 | 337.74 | 0.68 | 0.74 | 1719792000000 | 1719834780000 | N | low | 2.0NRT | 310.21 | 2.81 | D | 1719859980000 | 1 | ||||
5 | 505904 | -31.37771 | 29.66016 | 344.62 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 299.79 | 19.35 | D | 1720206240000 | 2 | ||||
5 | 519727 | 24.57938 | 32.69853 | 341.21 | 0.68 | 0.74 | 1719792000000 | 1719834780000 | N | nominal | 2.0NRT | 310.68 | 2.81 | D | 1719859980000 | 1 | ||||
6 | 505905 | -31.37655 | 29.68416 | 334.33 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 291.69 | 8.41 | D | 1720206240000 | 2 | ||||
6 | 519728 | 24.58633 | 32.6981 | 340.45 | 0.68 | 0.74 | 1719792000000 | 1719834780000 | N | nominal | 2.0NRT | 310.38 | 9.72 | D | 1719859980000 | 1 | ||||
7 | 505906 | -31.38036 | 29.66351 | 341.22 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 293.55 | 11.05 | D | 1720206240000 | 2 | ||||
7 | 519729 | 24.59229 | 32.70179 | 340.93 | 0.68 | 0.74 | 1719792000000 | 1719834780000 | N | nominal | 2.0NRT | 310.86 | 6.07 | D | 1719859980000 | 1 | ||||
8 | 505907 | -31.3813 | 29.65839 | 333.79 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 291.58 | 11.05 | D | 1720206240000 | 2 | ||||
8 | 519730 | 24.59189 | 32.69476 | 337.97 | 0.68 | 0.74 | 1719792000000 | 1719834780000 | N | low | 2.0NRT | 311.48 | 5.37 | D | 1719859980000 | 1 | ||||
9 | 505908 | -31.37666 | 29.66255 | 346.04 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 299.05 | 11.05 | D | 1720206240000 | 2 | ||||
9 | 519731 | 27.58312 | 22.40551 | 349.63 | 0.53 | 0.42 | 1719792000000 | 1719834900000 | N | nominal | 2.0NRT | 318.99 | 6.46 | D | 1719860100000 | 1 | ||||
10 | 505909 | -31.37761 | 29.65741 | 329.3 | 0.49 | 0.4 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 290.98 | 11.05 | D | 1720206240000 | 2 | ||||
10 | 519732 | 27.64298 | 22.50443 | 346.88 | 0.53 | 0.42 | 1719792000000 | 1719834900000 | N | nominal | 2.0NRT | 315.6 | 3.09 | D | 1719860100000 | 1 | ||||
11 | 505910 | -31.32121 | 29.85616 | 343.16 | 0.5 | 0.41 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 293.53 | 11.53 | D | 1720206240000 | 2 | ||||
11 | 519733 | 27.64687 | 22.50387 | 350.63 | 0.53 | 0.42 | 1719792000000 | 1719834900000 | N | nominal | 2.0NRT | 319.26 | 13.61 | D | 1719860100000 | 1 | ||||
12 | 505911 | -31.64343 | 28.06305 | 327.31 | 0.42 | 0.38 | 1720137600000 | 1720181040000 | N | nominal | 2.0NRT | 288.33 | 2.61 | D | 1720206240000 | 2 | ||||
1 - 25 of 3033380