OBJECTID | SourceOID | ABCDMisc | ADSPermissionState | ContainmentDateTime | ControlDateTime | CreatedBySystem | IncidentSize | DiscoveryAcres | DispatchCenterID | EstimatedCostToDate | FinalAcres | FinalFireReportApprovedByTitle | FinalFireReportApprovedByUnit | FinalFireReportApprovedDate | FireBehaviorGeneral | FireBehaviorGeneral1 | FireBehaviorGeneral2 | FireBehaviorGeneral3 | FireCause | FireCauseGeneral | FireCauseSpecific | FireCode | FireDepartmentID | FireDiscoveryDateTime | FireMgmtComplexity | FireOutDateTime | FireStrategyConfinePercent | FireStrategyFullSuppPercent | FireStrategyMonitorPercent | FireStrategyPointZonePercent | FSJobCode | FSOverrideCode | GACC | ICS209ReportDateTime | ICS209ReportForTimePeriodFrom | ICS209ReportForTimePeriodTo | ICS209ReportStatus | IncidentManagementOrganization | IncidentName | IncidentShortDescription | IncidentTypeCategory | IncidentTypeKind | InitialLatitude | InitialLongitude | InitialResponseAcres | InitialResponseDateTime | IrwinID | IsFireCauseInvestigated | IsFireCodeRequested | IsFSAssisted | IsMultiJurisdictional | IsReimbursable | IsTrespass | IsUnifiedCommand | LocalIncidentIdentifier | ModifiedBySystem | PercentContained | PercentPerimeterToBeContained | POOCity | POOCounty | POODispatchCenterID | POOFips | POOJurisdictionalAgency | POOJurisdictionalUnit | POOJurisdictionalUnitParentUnit | POOLandownerCategory | POOLandownerKind | POOLegalDescPrincipalMeridian | POOLegalDescQtr | POOLegalDescQtrQtr | POOLegalDescRange | POOLegalDescSection | POOLegalDescTownship | POOPredictiveServiceAreaID | POOProtectingAgency | POOProtectingUnit | POOState | PredominantFuelGroup | PredominantFuelModel | PrimaryFuelModel | SecondaryFuelModel | TotalIncidentPersonnel | UniqueFireIdentifier | WFDSSDecisionStatus | EstimatedFinalCost | OrganizationalAssessment | StrategicDecisionPublishDate | CreatedOnDateTime_dt | ModifiedOnDateTime_dt | IsCpxChild | CpxName | CpxID | SourceGlobalID | GlobalID | IncidentComplexityLevel | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 349255 | 32186393 | None | DEFAULT | None | None | wildcade | 86 | WYCPC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704233834000 | None | None | None | None | RMCC | None | None | Boulder Ridge Piles RX | None | RX | FI | 41.000767 | -105.635767 | None | {B1B4365A-4340-4602-80C0-3D0A42B34584} | 0 | 1 | 240002 | wildcade | None | Albany | WYCPC | 56001 | BLM | WYRAD | None | BLM | Federal | None | None | None | None | None | RM12 | BLM | WYRAD | US-WY | None | None | None | None | 2024-WYRAD-240002 | No Decision | None | 1704233939937 | 1732053816020 | 0 | None | None | {B1B4365A-4340-4602-80C0-3D0A42B34584} | dc6f9e27-29b6-40f7-bda0-40e86263cd79 | None | ||||||||||||||||||||||||
1 | 349643 | 32207591 | None | DEFAULT | None | None | wildcade | 34 | COPBC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704383329000 | None | None | None | None | RMCC | None | None | Cuchara Piles RX | None | RX | FI | 37.36481 | -105.1304 | None | {97E8DC3F-831E-4CCF-9DFE-9D3F6E76A413} | 0 | 1 | 000012 | wildcade | None | Huerfano | COPBC | 08055 | USFS | COPSF | None | USFS | Federal | None | None | None | None | None | RM22 | USFS | COPSF | US-CO | None | None | None | None | 2024-COPSF-000012 | No Decision | None | 1704385857810 | 1732143860900 | 0 | None | None | {97E8DC3F-831E-4CCF-9DFE-9D3F6E76A413} | 2426887c-66fc-4244-8306-22537a959122 | None | ||||||||||||||||||||||||
2 | 349834 | 32229992 | None | DEFAULT | None | None | wildcade | 35 | COPBC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704470133000 | None | None | None | None | RMCC | None | None | Black Mountain Piles RX | None | RX | FI | 37.915083 | -105.254086 | None | {141DA97D-8AF1-406B-B40B-FCB7D645CCEC} | 0 | 000013 | wildcade | None | Huerfano | COPBC | 08055 | None | None | None | Private | Private | None | None | None | None | None | RM22 | USFS | COPSF | US-CO | None | None | None | None | 2024-COPSF-000013 | No Decision | None | 1704557425370 | 1731606942223 | 0 | None | None | {141DA97D-8AF1-406B-B40B-FCB7D645CCEC} | 66a7cf7e-1f2b-40ac-877a-65d63c826be0 | None | |||||||||||||||||||||||||
3 | 350060 | 32260796 | None | DEFAULT | None | None | wildcade | 171 | NMSFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704821360000 | None | None | None | None | SWCC | None | None | San Juan East Piles Rx | None | RX | FI | 35.739417 | -106.612617 | None | {E363D02B-745A-4A53-9158-56BC67E01CC0} | 0 | 1 | 000016 | wildcade | None | Sandoval | NMSFC | 35043 | USFS | NMSNF | None | USFS | Federal | None | None | None | None | None | SW07 | USFS | NMSNF | US-NM | None | None | None | None | 2024-NMSNF-000016 | No Decision | None | 1704822609330 | 1731607902527 | 0 | None | None | {E363D02B-745A-4A53-9158-56BC67E01CC0} | 31efd460-6c26-4369-a1bf-b0b27130610e | None | ||||||||||||||||||||||||
4 | 350090 | 32263994 | None | ICS209 | None | None | wildcade | 642 | NMSFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704841245000 | None | None | None | None | SWCC | None | None | Hyde Park Piles Rx | None | RX | FI | 35.719367 | -105.85 | None | {A3DE152F-DB72-4062-9EC8-0E69FF37CDA4} | 0 | 1 | 000017 | wildcade | None | Santa Fe | NMSFC | 35049 | USFS | NMSNF | None | USFS | Federal | None | None | None | None | None | SW10 | USFS | NMSNF | US-NM | None | None | None | None | 2024-NMSNF-000017 | No Decision | None | 1704841314883 | 1731681723507 | 0 | None | None | {A3DE152F-DB72-4062-9EC8-0E69FF37CDA4} | d426d3d7-e277-458e-b688-00f6e78de02f | None | ||||||||||||||||||||||||
5 | 350974 | 32389595 | None | DEFAULT | None | None | wildcade | 180 | UTRFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704297259000 | None | None | None | None | GBCC | None | None | Central UT Piles RX | None | RX | FI | 38.57927 | -112.332135 | None | {383D3E21-AE09-47E3-B1A0-4667E4F42D65} | 0 | 240004 | wildcade | None | Sevier | UTRFC | 49041 | DFF | UTSCS | None | State | Other | None | None | None | None | None | GB28 | DFF | UTSCS | US-UT | None | None | None | None | 2024-UTSCS-240004 | No Decision | None | 1705936832597 | 1731713043790 | 0 | None | None | {383D3E21-AE09-47E3-B1A0-4667E4F42D65} | 0c749f62-059c-42a3-806a-ebef3462cf45 | None | |||||||||||||||||||||||||
6 | 350977 | 32389596 | None | DEFAULT | None | None | wildcade | 412 | UTRFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704212760000 | None | None | None | None | GBCC | None | None | Beaver RD Slash RX | None | RX | FI | 38.268611 | -112.481944 | None | {74D648AB-BBFE-4562-AA18-E95ACA00F73E} | 0 | 240002 | wildcade | None | Beaver | UTRFC | 49001 | USFS | UTFIF | None | USFS | Federal | None | None | None | None | None | GB28 | USFS | UTFIF | US-UT | None | None | None | None | 2024-UTFIF-240002 | No Decision | None | 1705936872370 | 1731969546850 | 0 | None | None | {74D648AB-BBFE-4562-AA18-E95ACA00F73E} | 2f308713-a6ab-4cfc-88e4-8043e6615377 | None | |||||||||||||||||||||||||
7 | 353325 | 32622392 | None | DEFAULT | None | None | wildcade | 253 | NMSFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1707432540000 | None | None | None | None | SWCC | None | None | Pacheco Canyon Piles Rx | None | RX | FI | 35.7848 | -105.84 | None | {D0328C68-608B-4074-9C51-0B007DE0686C} | 0 | 1 | 000023 | wildcade | None | Santa Fe | NMSFC | 35049 | USFS | NMSNF | None | USFS | Federal | None | None | None | None | None | SW10 | USFS | NMSNF | US-NM | None | None | None | None | 2024-NMSNF-000023 | No Decision | None | 1707432738237 | 1731608395297 | 0 | None | None | {D0328C68-608B-4074-9C51-0B007DE0686C} | 126a5e0f-e6a3-4369-908d-a297649cee0b | None | ||||||||||||||||||||||||
8 | 357025 | 32963575 | None | DEFAULT | None | None | wildcade | 50 | 1 | MNMNCC | None | None | None | None | None | None | None | Undetermined | None | None | QVG5 | None | 1710017940000 | None | None | None | None | EACC | None | None | LOC Mille Lacs | None | WF | FI | 46.10192 | -93.8054 | None | {AE368ACA-CC88-4361-A7EB-99B4AAB62A10} | 0 | 1 | 000462 | INFORM_Inspector | None | Mille Lacs | MNMNCC | 27095 | None | None | None | Private | Private | None | None | None | None | None | EA03 | DNR | MN3VS | US-MN | None | None | None | None | 2024-MN3VS-000462 | No Decision | None | 1710024349570 | 1732111182850 | 0 | None | None | {D44AEBA6-45E2-4C03-9B39-ADB4F1705C6A} | 4aef1b7c-9775-4ea9-a0ea-f9a673628959 | None | |||||||||||||||||||||||
9 | 358866 | 32965419 | None | DEFAULT | None | None | wildcade | 1440 | 1440 | NMABC | None | None | None | None | None | None | None | Human | None | None | None | None | 1708351200000 | None | None | None | 0319 | SACC | None | None | RX BLACK KETTLE UNITS 29/30/31/32 | None | RX | FI | 35.805509 | -99.880784 | None | {23F81B81-1A71-4C73-A720-567C6FE8EFCC} | 0 | 1 | 000031 | wildcade | None | Roger Mills | ARAOC | 40129 | None | None | None | Private | Private | None | None | None | None | None | SA02 | USFS | NMCIF | US-OK | None | None | None | None | 2024-NMCIF-000031 | No Decision | None | 1710869783787 | 1732226232790 | 0 | None | None | {6EE3368D-634A-4A5B-92C3-6DE440C542C6} | 7b366b46-3f8f-4de6-8434-7c1b4730a5e9 | None | |||||||||||||||||||||||
10 | 359042 | 32965595 | None | DEFAULT | None | None | wildcade | 1816 | ARAOC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1710943089000 | None | None | None | None | SACC | None | None | RX Sequoyah Hunting Preserve II | None | RX | FI | 35.537222 | -94.692222 | None | {47CA9148-D4C4-4A37-A5D5-7143926F4B67} | 0 | 1 | 000830 | wildcade | None | Sequoyah | ARAOC | 40135 | None | None | None | Private | Private | None | None | None | None | None | SA17A | TRIBE | OKCNA | US-OK | None | None | None | None | 2024-OKCNA-000830 | No Decision | None | 1710943170680 | 1732128750197 | 0 | None | None | {BE75B57D-CDFA-4C1B-BF54-DAC9CC18CFCA} | aca60b52-a308-4693-9be4-9e486e39fedc | None | ||||||||||||||||||||||||
11 | 359085 | 32965636 | None | DEFAULT | None | None | wildcade | 142 | MTMDC | None | None | None | None | None | None | None | Human | None | None | None | None | 1710877860000 | None | None | None | None | NRCC | None | None | RX D6 Westside Bypass Landing Piles | None | RX | FI | 47.206667 | -113.56 | None | {84A84506-A7AB-4BE2-B705-AEA1B8B07265} | 0 | 1 | 240075 | wildcade | None | Powell | MTMDC | 30077 | DNRC | MTSWS | None | State | Other | None | None | None | None | None | NR08 | USFS | MTLNF | US-MT | None | None | None | None | 2024-MTLNF-240075 | No Decision | None | 1710951532977 | 1731617741580 | 0 | None | None | {290F3FD5-B828-4A82-A24C-3E6F5975C581} | f59f068c-bc76-4790-b204-441d1fd3553a | None | ||||||||||||||||||||||||
12 | 362305 | 32968862 | None | DEFAULT | None | None | wildcade | 0.01 | 0.01 | CACCCC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704209820000 | None | None | None | None | OSCC | None | None | TRAINING 1 | None | WF | FI | 36.546921 | -118.76564 | None | {2B2A1BC3-5DCA-49B0-ADA2-CF1CDC6EBDFE} | 0 | 000001 | wildcade | None | Kern | CACCCC | 06029 | USFS | CASQF | None | USFS | Federal | None | None | None | None | None | SC03 | BLM | CACND | US-CA | None | None | None | None | 2024-CACND-000001 | No Decision | None | 1712792773657 | 1732216134840 | 0 | None | None | {EA5FF4F8-2BEC-4E26-82B5-118D1CCCEB9E} | a1ae71f7-0e04-425b-949e-ac419ab93a21 | None | ||||||||||||||||||||||||
13 | 363229 | 32969787 | None | DEFAULT | None | None | wildcade | 970 | WANEC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1713207600000 | None | None | None | None | NWCC | None | None | NP RX - HIGH NOON STEWARDSHIP | None | RX | FI | 48.607751 | -117.489844 | None | {E5FCFC64-B8A6-49B9-9DAB-1F1D1EDADC9E} | 0 | 001100 | wildcade | None | Pend Oreille | WANEC | 53051 | USFS | WACOF | None | USFS | Federal | None | None | None | None | None | NW09 | USFS | WACOF | US-WA | None | None | None | None | 2024-WACOF-001100 | No Decision | None | 1713206766727 | 1731536883640 | 0 | None | None | {6C28986E-559E-483D-84DB-0DC5AC442E6F} | eb80b1e4-a04b-4b7c-b6ba-2691f6049bda | None | |||||||||||||||||||||||||
14 | 363401 | 32969959 | None | DEFAULT | None | None | wildcade | 450 | UTRFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1713276972000 | None | None | None | 0497 | GBCC | None | None | Monroe Peak RX | None | RX | FI | 38.540433 | -112.074517 | None | {A55ED090-BCC8-478A-BA0D-A151ED62BC44} | 0 | 1 | 240032 | wildcade | None | Sevier | UTRFC | 49041 | USFS | UTFIF | None | USFS | Federal | None | None | None | None | None | GB28 | USFS | UTFIF | US-UT | None | None | None | None | 2024-UTFIF-240032 | No Decision | None | 1713277067140 | 1731712798830 | 0 | None | None | {2B52240C-33B6-4655-BB62-AF7C7355ECA1} | dd896e1a-d6dc-42a6-a785-c36c6f0e2322 | None | ||||||||||||||||||||||||
15 | 364908 | 32971466 | None | DEFAULT | None | None | wildcade | 20 | MTMDC | None | None | None | None | None | None | None | Human | None | None | None | None | 1713879444000 | None | None | None | None | NRCC | None | None | RX D5 Tree Farm | None | RX | FI | 47.497 | -114.911 | None | {B3289A9D-4226-42E6-9A7B-80E4AB114FC9} | 0 | 240122 | wildcade | None | Sanders | MTKIC | 30089 | USFS | MTLNF | None | USFS | Federal | None | None | None | None | None | NR04 | USFS | MTLNF | US-MT | None | None | None | None | 2024-MTLNF-240122 | No Decision | None | 1713879467530 | 1731621606113 | 0 | None | None | {2B8C718D-B895-4B76-A22C-92DED0A1C236} | 4a983eb9-a976-4eb2-924a-56266f858b4f | None | |||||||||||||||||||||||||
16 | 365219 | 32971777 | None | DEFAULT | None | None | wildcade | 25 | MTMDC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1713966057000 | None | None | None | None | NRCC | None | None | RX D5 Clear Creek 15 EMB 82 | None | RX | FI | 47.620217 | -115.479533 | None | {E3765024-45E0-4E9B-A06E-8A59E7DB4ED0} | 0 | 1 | 240129 | wildcade | None | Sanders | MTMDC | 30089 | USFS | MTLNF | None | USFS | Federal | None | None | None | None | None | NR04 | USFS | MTLNF | US-MT | None | None | None | None | 2024-MTLNF-240129 | No Decision | None | 1713966388687 | 1731621683283 | 0 | None | None | {AB515C51-A341-40EF-B2F3-D62E9FA94F00} | f0f80cf4-09d6-4236-8064-28204b19d284 | None | ||||||||||||||||||||||||
17 | 365351 | 32971908 | None | DEFAULT | None | None | wildcade | 0.1 | 0.1 | ORRVC | None | None | None | None | None | None | None | Undetermined | None | None | RV9D | None | 1713984907000 | None | None | None | None | NWCC | None | None | Miller Mine | None | WF | FI | 42.356167 | -123.199 | None | {C8C712AA-4D29-4C78-8194-B3167EDB2660} | 0 | 1 | 0 | 1 | 1 | 000047 | INFORM_Inspector | None | Jackson | ORRVC | 41029 | BLM | ORMED | None | BLM | Federal | None | None | None | None | None | NW04 | BLM | ORMED | US-OR | None | None | None | None | 2024-ORMED-000047 | No Decision | None | 1713985111477 | 1732122622777 | 0 | None | None | {C176B15F-E204-45BB-90A0-0769D2D4FB6C} | 65cf2492-fb2e-4f6c-809e-b627d7b6363f | None | ||||||||||||||||||||
18 | 368263 | 32975815 | None | DEFAULT | None | None | wildcade | 58.95 | IDSCC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704908989000 | None | None | None | None | GBCC | None | None | North Zone Piles RX 2024 | None | RX | FI | 44.170375 | -114.9272 | None | {047A709A-4A72-455B-B80C-9D9AC8947A07} | 0 | 000019 | wildcade | None | Custer | IDSCC | 16037 | USFS | IDSTF | None | USFS | Federal | None | None | None | None | None | GB05 | USFS | IDSTF | US-ID | None | None | None | None | 2024-IDSTF-000019 | No Decision | None | 1715296185010 | 1732058830707 | 0 | None | None | {79FDC43A-EAC4-4345-B5BC-23BB8EA3F8F8} | 49aad7f4-d823-4e51-8c91-2879607759dd | None | |||||||||||||||||||||||||
19 | 368601 | 32976152 | None | DEFAULT | None | None | wildcade | 108 | IDPAC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1715358783000 | None | None | None | None | GBCC | None | None | Too Smokey Rx | None | RX | FI | 45.144867 | -116.315183 | None | {8826469C-BB90-49F1-89A9-E1301F1F62E5} | 0 | 000110 | wildcade | None | Adams | IDPAC | 16003 | BLM | IDCWD | None | BLM | Federal | None | None | None | None | None | GB01 | BLM | IDCDD | US-ID | None | None | None | None | 2024-IDCDD-000110 | No Decision | None | 1715459449787 | 1732054591803 | 0 | None | None | {4999C18A-E0F3-451E-AB87-3349FE3F88AE} | b4a9db8a-4d9a-49c1-8507-071374cbcc9e | None | |||||||||||||||||||||||||
20 | 368901 | 32976453 | None | DEFAULT | None | None | wildcade | 5.71 | 5.71 | ORRVC | None | None | None | None | None | None | None | Undetermined | None | None | RX1J | None | 1715523780000 | None | None | None | None | NWCC | None | None | Hog Creek | None | WF | FI | 42.550167 | -123.479167 | None | {78E13EC5-E598-4C44-BF4A-6515918B6441} | 0 | 1 | 1 | 1 | 000057 | INFORM_Inspector | None | Josephine | ORRVC | 41033 | BLM | ORMED | None | BLM | Federal | None | None | None | None | None | NW04 | BLM | ORMED | US-OR | None | None | None | None | 2024-ORMED-000057 | No Decision | None | 1715610295013 | 1732122766573 | 0 | None | None | {A270D42D-F935-4B8E-ABB2-1847850724D4} | f458ac33-8304-4f43-803f-b9420c587ade | None | |||||||||||||||||||||
21 | 369478 | 32977030 | None | DEFAULT | None | None | wildcade | 956 | NMABC | None | None | None | None | None | None | None | Human | None | None | None | None | 1715799180000 | None | None | None | None | SWCC | None | None | EAST LA JARA RX | None | RX | FI | 35.282603 | -107.687706 | None | {32DEA6AF-4FCE-4775-AEDA-933851F022F3} | 0 | 1 | 000161 | wildcade | None | Cibola | NMABC | 35006 | USFS | NMCIF | None | USFS | Federal | None | None | None | None | None | SW07 | USFS | NMCIF | US-NM | None | None | None | None | 2024-NMCIF-000161 | No Decision | None | 1715799920963 | 1732226156010 | 0 | None | None | {94B8BB72-7368-4B37-85AF-07A476CE5F85} | a26600b6-2e8a-4ee4-adcd-325160dfdd43 | None | ||||||||||||||||||||||||
22 | 371329 | 32978880 | None | DEFAULT | None | None | wildcade | 4 | UTMFC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1704233686000 | None | None | None | None | GBCC | None | None | Willow Basin RX | None | RX | FI | 38.580261 | -109.241104 | None | {3E889B25-6BFD-4335-8A77-EDA67BCDDD33} | 0 | 004001 | wildcade | None | Grand | UTMFC | 49019 | None | None | None | Private | Private | None | None | None | None | None | GB32 | DFF | UTSES | US-UT | None | None | None | None | 2024-UTSES-004001 | No Decision | None | 1716653804553 | 1732228938180 | 0 | None | None | {6085B445-A7AB-4395-906C-68D2BB6F15D8} | 0bb98138-fbec-47ea-ace5-7f9e9003cc95 | None | |||||||||||||||||||||||||
23 | 371585 | 32979136 | None | DEFAULT | None | None | cfcad | 205 | 0.01 | CASLCC | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1713486060000 | None | None | None | None | OSCC | None | None | WHITNEY RX BURN | None | RX | FI | 35.333267 | -120.424123 | None | {1C2F2A7E-8299-48EB-A2C3-6CAF2C8208A4} | 0 | 0 | 0 | 0 | 0 | 005998 | cfcad | None | San Luis Obispo | CASLCC | 06079 | None | None | None | Private | Private | None | None | None | None | None | SC06 | CAL FIRE | CASLU | US-CA | None | None | None | None | 2024-CASLU-005998 | No Decision | None | 1716759586430 | 1732232356417 | 0 | None | None | {8B480776-0060-465F-A1A8-B629D22CE443} | bc58391c-263f-4a53-9416-31290cff2044 | None | ||||||||||||||||||||
24 | 372995 | 32980547 | None | ICS209 | None | None | fireweb | 69.39 | 20 | OR78C | 0.01 | None | None | None | None | None | None | None | Human | Debris and open burning | None | RZR7 | None | 1717199100000 | None | None | None | None | NWCC | None | None | LETSOM MT. | None | WF | FI | 43.90805556 | -123.46916667 | None | 1717200660000 | {7B8E640C-8050-4334-A5F1-4FA6F829335B} | 0 | 0 | 1 | 0 | 0 | 000194 | INFORM_Inspector | None | Lane | OREIC | 41039 | State | None | None | Private | Private | None | None | None | None | None | NW03 | DOF | OR781S | US-OR | None | None | None | None | 2024-OR781S-000194 | No Decision | None | 1717202469640 | 1731973961290 | 0 | None | None | {B6FBC14B-19F5-4337-BDA6-23168421209D} | 8d159b08-8192-4eca-842e-c10a1edecdf1 | None | ||||||||||||||||||
1 - 25 of 488