OBJECTID | SourceOID | ABCDMisc | ADSPermissionState | ContainmentDateTime | ControlDateTime | CreatedBySystem | IncidentSize | DiscoveryAcres | DispatchCenterID | EstimatedCostToDate | FinalAcres | FinalFireReportApprovedByTitle | FinalFireReportApprovedByUnit | FinalFireReportApprovedDate | FireBehaviorGeneral | FireBehaviorGeneral1 | FireBehaviorGeneral2 | FireBehaviorGeneral3 | FireCause | FireCauseGeneral | FireCauseSpecific | FireCode | FireDepartmentID | FireDiscoveryDateTime | FireMgmtComplexity | FireOutDateTime | FireStrategyConfinePercent | FireStrategyFullSuppPercent | FireStrategyMonitorPercent | FireStrategyPointZonePercent | FSJobCode | FSOverrideCode | GACC | ICS209ReportDateTime | ICS209ReportForTimePeriodFrom | ICS209ReportForTimePeriodTo | ICS209ReportStatus | IncidentManagementOrganization | IncidentName | IncidentShortDescription | IncidentTypeCategory | IncidentTypeKind | InitialLatitude | InitialLongitude | InitialResponseAcres | InitialResponseDateTime | IrwinID | IsFireCauseInvestigated | IsFireCodeRequested | IsFSAssisted | IsMultiJurisdictional | IsReimbursable | IsTrespass | IsUnifiedCommand | LocalIncidentIdentifier | ModifiedBySystem | PercentContained | PercentPerimeterToBeContained | POOCity | POOCounty | POODispatchCenterID | POOFips | POOJurisdictionalAgency | POOJurisdictionalUnit | POOJurisdictionalUnitParentUnit | POOLandownerCategory | POOLandownerKind | POOLegalDescPrincipalMeridian | POOLegalDescQtr | POOLegalDescQtrQtr | POOLegalDescRange | POOLegalDescSection | POOLegalDescTownship | POOPredictiveServiceAreaID | POOProtectingAgency | POOProtectingUnit | POOState | PredominantFuelGroup | PredominantFuelModel | PrimaryFuelModel | SecondaryFuelModel | TotalIncidentPersonnel | UniqueFireIdentifier | WFDSSDecisionStatus | EstimatedFinalCost | OrganizationalAssessment | StrategicDecisionPublishDate | CreatedOnDateTime_dt | ModifiedOnDateTime_dt | ActiveFireCandidate | IsCpxChild | CpxName | CpxID | SourceGlobalID | GlobalID | IncidentComplexityLevel | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 440270 | 33055572 | None | DEFAULT | None | None | wildcade | CAPNFC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1733852760000 | None | None | None | None | ONCC | None | None | MH LOOKOUT ROCK ADMIN RX | None | RX | FI | 39.854776 | -121.128865 | None | {2FCCA695-9C9D-4DA4-B9D5-E465345CCE47} | None | 0 | 001568 | wildcade | None | Plumas | CAPNFC | 06063 | USFS | CAPNF | None | USFS | Federal | None | None | None | None | None | None | NC07 | USFS | CAPNF | US-CA | None | None | None | None | 2024-CAPNF-001568 | No Decision | None | None | None | 1739994247237 | 1739994247237 | 1 | 0 | None | None | {1201F46A-597C-42A2-94E6-20764F003E95} | 47d74c45-d3a3-49d7-81e4-927ca12294a8 | None | |||||||||||||||||||||
1 | 428780 | 33043067 | None | DEFAULT | None | None | wildcade | 6.2 | WYCPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1734446821000 | None | None | None | None | RMCC | None | None | Corral Creek piles RX | None | RX | FI | 41.25205 | -106.5402 | None | {6E32D21A-E59F-4E24-A734-7E26ACCB928B} | None | 0 | 1 | 240628 | wildcade | None | Carbon | WYCPC | 56007 | BLM | WYRAD | None | BLM | Federal | None | None | None | None | None | None | RM11 | BLM | WYRAD | US-WY | None | None | None | None | 2024-WYRAD-240628 | No Decision | None | None | None | 1734446933730 | 1739905143230 | 1 | 0 | None | None | {B045105F-8D3D-4C8C-9BEF-6998D1F30CC8} | a276485e-0157-4b40-9dc8-29b3016db497 | None | |||||||||||||||||||
2 | 429325 | 33043613 | None | DEFAULT | None | None | wildcade | 470 | 50 | FLFIC | 40000 | None | None | None | None | Minimal | Smoldering | Backing | None | Undetermined | None | None | SD4B | None | 1734811680000 | None | None | 0 | 100 | 0 | 0 | P8 | 0805 | SACC | 1734977451000 | 1734894000000 | 1734976800000 | F | Type 4 IC | Field Branch | Apalachicola NF, 8 miles NW of Sumatra, FL | WF | FI | 30.052259 | -85.071602 | None | {3804BC3F-BC72-4230-8246-FCE849707D31} | None | 0 | 0 | 003187 | wildcade | 100 | 100 | None | Liberty | FLFIC | 12077 | USFS | FLFNF | None | USFS | Federal | None | None | None | None | None | None | SA47 | USFS | FLFNF | US-FL | None | None | Southern Rough | None | 6 | 2024-FLFNF-003187 | No Decision | None | None | None | 1734816873763 | 1739885939040 | 1 | 0 | None | None | {5D9AED5A-7DF1-4A17-911C-C6283755ED4E} | 569f272d-618f-409e-8c7e-d7f37ed68e8b | Type 4 Incident | |||||||
3 | 439413 | 33054713 | None | DEFAULT | None | None | wildcade | 133 | IDCIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1735833417000 | None | None | None | None | GBCC | None | None | 2025 SCF NZ Pile Burn RX | None | RX | FI | 45.540917 | -113.95425 | None | {C5314B40-F7ED-471E-8FA8-4584DCE63BE9} | None | 0 | 250007 | wildcade | None | Lemhi | IDCIC | 16059 | USFS | IDSCF | None | USFS | Federal | None | None | None | None | None | None | GB02 | USFS | IDSCF | US-ID | None | None | None | None | 2025-IDSCF-250007 | No Decision | None | None | None | 1739203796077 | 1739568918953 | 1 | 0 | None | None | {0168998E-CF47-4AB8-BEA0-4EEE452E89BF} | 7572afad-936b-41a4-bdc8-0c71a75a7d91 | None | ||||||||||||||||||||
4 | 434897 | 33047204 | None | DEFAULT | None | None | wildcade | ORCOC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1735835640000 | None | None | None | None | NWCC | None | None | RV RIVERS PILES 2025 RX | None | RX | FI | 43.950269 | -120.737695 | None | {ECE50F44-94C1-4D9E-9FF7-AB1F7A098185} | None | 0 | 000002 | wildcade | None | Crook | ORCOC | 41013 | BLM | ORPRD | None | BLM | Federal | None | None | None | None | None | None | NW06 | BLM | ORPRD | US-OR | None | None | None | None | 2025-ORPRD-000002 | No Decision | None | None | None | 1736887501540 | 1739896629057 | 1 | 0 | None | None | {9E001417-9278-4F60-B63E-E2BA07B76B82} | 9541c8c6-896f-4a29-ace9-21dfc05115b1 | None | |||||||||||||||||||||
5 | 440253 | 33055554 | None | DEFAULT | None | None | wildcade | 0.1 | 0.1 | WACCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1735851600000 | None | None | None | None | NWCC | None | None | IC000045 | None | WF | FI | 46.7456 | -121.81147 | None | {6972630A-2F26-4A1B-8ECB-4A94E17E7086} | None | 0 | 000045 | wildcade | None | Lewis | WACCC | 53041 | NPS | WAMRP | None | NPS | Federal | None | None | None | None | None | None | NW02 | NPS | WAMRP | US-WA | None | None | None | None | 2025-WAMRP-000045 | No Decision | None | None | None | 1739989867353 | 1739989867353 | 1 | 0 | None | None | {F8C2A457-ECB1-47BF-AFDD-C16E80E0DD4A} | c89b556e-6bc6-4c9a-9abc-cd45606988f4 | None | |||||||||||||||||||
6 | 433843 | 33046149 | None | DEFAULT | None | None | wildcade | 40 | WYCPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736265240000 | None | None | None | None | RMCC | None | None | Wyoming State Pile Burns RX | None | RX | FI | 41.181821 | -106.111517 | None | {1B3B9198-74D9-4687-8F41-6FB4328EF2DE} | None | 0 | 250003 | wildcade | None | Albany | WYCPC | 56001 | SF | WYWYS | None | State | Other | None | None | None | None | None | None | RM11 | SF | WYWYS | US-WY | None | None | None | None | 2025-WYWYS-250003 | No Decision | None | None | None | 1736359865360 | 1740061968847 | 1 | 0 | None | None | {3561F117-004C-4972-9AB6-0432D515DED0} | 0117416e-1656-46db-b8fd-2eacfc42574c | None | ||||||||||||||||||||
7 | 433836 | 33046144 | None | DEFAULT | None | None | wildcade | 96 | NVSFC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736277019000 | None | None | None | None | GBCC | None | None | Sunrise RX | None | RX | FI | 39.029375 | -119.634131 | None | {5E7DE48E-880C-4810-886B-6B15F67B1877} | None | 0 | 030020 | wildcade | None | Douglas | NVSFC | 32005 | BLM | NVCCD | None | BLM | Federal | None | None | None | None | None | None | GB12 | BLM | NVCCD | US-NV | None | None | None | None | 2025-NVCCD-030020 | No Decision | None | None | None | 1736357975850 | 1739917327477 | 1 | 0 | None | None | {DD970E70-19B7-43F1-8606-70B48DEF0838} | 687bb9a3-f1a6-4565-93ed-61f13fb42ab8 | None | ||||||||||||||||||||
8 | 433637 | 33045940 | None | DEFAULT | None | None | wildcade | 311 | WACCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736282327000 | None | None | None | None | NWCC | None | None | South Pen Piles Rx - East | None | RX | FI | 45.293513 | -121.334036 | None | {ACA1DFF8-54B1-44BD-A805-D48AEDE43D8C} | None | 0 | 000015 | wildcade | None | Wasco | WACCC | 41065 | USFS | ORMHF | None | USFS | Federal | None | None | None | None | None | None | NW06 | USFS | ORMHF | US-OR | None | None | None | None | 2025-ORMHF-000015 | No Decision | None | None | None | 1736282363430 | 1739401878573 | 1 | 0 | None | None | {0D782E4F-F942-42B2-9664-9295761C178D} | 3553e8a3-1e60-429b-8afd-7a3de7766c4a | None | ||||||||||||||||||||
9 | 433855 | 33046160 | None | DEFAULT | None | None | wildcade | 170 | WACCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736361380000 | None | None | None | None | NWCC | None | None | White River Salvage Piles Rx - East | None | RX | FI | 45.159934 | -121.451716 | None | {2EC6B1B2-94CE-4A95-A2BE-590736AE6ACC} | None | 0 | 000016 | wildcade | None | Wasco | WACCC | 41065 | USFS | ORMHF | None | USFS | Federal | None | None | None | None | None | None | NW06 | USFS | ORMHF | US-OR | None | None | None | None | 2025-ORMHF-000016 | No Decision | None | None | None | 1736361413373 | 1740003040620 | 1 | 0 | None | None | {B92EDC2C-3D46-4D10-BFCC-5EBFFBC4C998} | 23c72502-866b-4759-b6fa-92d1a7f07c56 | None | ||||||||||||||||||||
10 | 434203 | 33046510 | None | DEFAULT | None | None | wildcade | 440 | SDGPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736525821000 | None | None | None | None | RMCC | None | None | Wonder RX | None | RX | FI | 44.515783 | -104.635033 | None | {E0650CF6-3153-46A4-9ACD-99240995BD36} | None | 0 | 250050 | wildcade | None | Crook | SDGPC | 56011 | USFS | SDBKF | None | USFS | Federal | None | None | None | None | None | None | RM04 | USFS | SDBKF | US-WY | None | None | None | None | 2025-SDBKF-250050 | No Decision | None | None | None | 1736526107290 | 1739387831997 | 1 | 0 | None | None | {6D6309F7-1DFC-4508-89BD-87F750A34EB6} | d9202af7-eba4-48b6-916c-8dbede1dad33 | None | ||||||||||||||||||||
11 | 434273 | 33046580 | None | DEFAULT | None | None | wildcade | 10 | SDGPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736549668000 | None | None | None | None | RMCC | None | None | Woodland Hills RX | None | RX | FI | 44.152075 | -103.364133 | None | {EE58E5EF-D130-4CEF-B3A9-6A28C2ACD7DC} | None | 0 | 250053 | wildcade | None | Meade | SDGPC | 46093 | None | None | None | Private | Private | None | None | None | None | None | None | RM05 | DWF | SDSDS | US-SD | None | None | None | None | 2025-SDSDS-250053 | No Decision | None | None | None | 1736549807883 | 1739994023423 | 1 | 0 | None | None | {59BF3E81-AC86-4A9B-9404-44DE5CC94C4A} | 20bc8a8e-8e91-4f0f-8f77-9852ea6ea6a3 | None | ||||||||||||||||||||
12 | 434851 | 33047158 | None | DEFAULT | None | None | wildcade | 466 | COPBC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736872319000 | None | None | None | None | RMCC | None | None | West Shubarth piles RX | None | RX | FI | 39.017333 | -104.973778 | None | {8215865F-0694-46C1-88A2-FA1784BA551A} | None | 0 | 000022 | wildcade | None | El Paso | COPBC | 08041 | USFS | COPSF | None | USFS | Federal | None | None | None | None | None | None | RM18 | USFS | COPSF | US-CO | None | None | None | None | 2025-COPSF-000022 | No Decision | None | None | None | 1736872446797 | 1738866738697 | 1 | 0 | None | None | {BF8E063E-F9E5-4791-833A-F172B7762048} | cb11d350-cac7-476f-9798-8c02fc65a1ad | None | ||||||||||||||||||||
13 | 435035 | 33047342 | None | DEFAULT | None | None | wildcade | 186 | WANEC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736963321000 | None | None | None | None | NWCC | None | None | TBR RX - NORTH BOUNDARY PILES | None | RX | FI | 47.451717 | -117.559633 | None | {2C5ECBAA-6D29-4338-923B-77C62349F285} | None | 0 | 001000 | wildcade | None | Spokane | WANEC | 53063 | FWS | WATBR | None | USFWS | Federal | None | None | None | None | None | None | NW10 | FWS | WATBR | US-WA | None | None | None | None | 2025-WATBR-001000 | No Decision | None | None | None | 1736963922370 | 1739470581830 | 1 | 0 | None | None | {47BB4207-64A1-43AE-8951-B3309C327E96} | 7aba6307-1ec9-4bd0-bebe-2979d8a81746 | None | ||||||||||||||||||||
14 | 440257 | 33055558 | None | DEFAULT | None | None | IROC | CAMNFC | None | None | None | None | None | None | None | None | None | None | None | None | None | 1736971200000 | None | None | None | None | ONCC | None | None | MOUNT LAMLAM 20250116 | None | WF | FI | None | {5E79CBFC-7A03-434B-B1BE-D0BCA8CC9E53} | None | 0 | 000124 | IROC | None | Guam | CAMNFC | 66010 | None | None | None | DOD | Federal | None | None | None | None | None | None | None | FWS | GUGUR | US-GU | None | None | None | None | 2025-GUGUR-000124 | No Decision | None | None | None | 1739990537477 | 1740009034897 | 1 | 0 | None | None | {CD49CB20-CD9D-440E-A360-2A0AB44DD2FB} | 81e1add9-7fd0-47e7-88d3-fbf92d3ae4a3 | None | |||||||||||||||||||||||
15 | 435086 | 33047393 | None | DEFAULT | None | None | wildcade | 28 | SDGPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736981634000 | None | None | None | None | RMCC | None | None | Ram RX | None | RX | FI | 44.665917 | -104.340883 | None | {44B9A8AD-7D87-4F93-97CC-D3BF660D30DF} | None | 0 | 250061 | wildcade | None | Crook | SDGPC | 56011 | USFS | SDBKF | None | USFS | Federal | None | None | None | None | None | None | RM04 | USFS | SDBKF | US-WY | None | None | None | None | 2025-SDBKF-250061 | No Decision | None | None | None | 1736981788860 | 1739470372627 | 1 | 0 | None | None | {74330310-740D-4C89-9C33-3B021A31F58E} | 866b170b-cb2b-4528-b463-277a52798398 | None | ||||||||||||||||||||
16 | 435152 | 33047459 | None | DEFAULT | None | None | wildcade | 135 | 40 | UTMFC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1737035908000 | None | None | None | None | GBCC | None | None | South Zone Pile Burn RX (Mill Creek) | None | RX | FI | 38.527383 | -109.345283 | None | {C1E6388F-E74B-430B-970B-3167F5C13182} | None | 0 | 005007 | wildcade | None | Grand | UTMFC | 49019 | USFS | UTMLF | None | USFS | Federal | None | None | None | None | None | None | GB32 | USFS | UTMLF | US-UT | None | None | None | None | 2025-UTMLF-005007 | No Decision | None | None | None | 1737036114127 | 1739553963143 | 1 | 0 | None | None | {6D78BE09-EED1-4D75-A897-0514DD653EFD} | 4b254b1d-883f-449e-ba4e-091af561d201 | None | |||||||||||||||||||
17 | 440117 | 33055419 | None | DEFAULT | None | None | wildcade | GAGIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1737037306000 | None | None | None | None | SACC | None | None | RX 21B & 21D | None | RX | FI | 33.0825 | -83.7138 | None | {C58A7C05-DB42-4EC0-B516-5B296C0F273A} | None | 0 | 1 | 000013 | wildcade | None | Jones | GAGIC | 13169 | FWS | GAPDR | None | USFWS | Federal | None | None | None | None | None | None | SA41 | FWS | GAPDR | US-GA | None | None | None | None | 2025-GAPDR-000013 | No Decision | None | None | None | 1739892405903 | 1739892423057 | 1 | 0 | None | None | {E6276158-823D-476A-8226-E014C193136D} | 40456d06-b53b-4a86-b238-1693f3a501bc | None | ||||||||||||||||||||
18 | 435789 | 33048099 | None | DEFAULT | None | None | wildcade | 160 | SDGPC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1737484424000 | None | None | None | None | RMCC | None | None | Tomcat RX | None | RX | FI | 44.223467 | -103.700467 | None | {1EEEC8C2-582E-4CCA-A27E-E5DEFBC58D78} | None | 0 | 1 | 250070 | wildcade | None | Lawrence | SDGPC | 46081 | USFS | SDBKF | None | USFS | Federal | None | None | None | None | None | None | RM05 | USFS | SDBKF | US-SD | None | None | None | None | 2025-SDBKF-250070 | No Decision | None | None | None | 1737485298807 | 1739217120113 | 1 | 0 | None | None | {41EE7F25-2C1B-46DB-9482-F679E13FD499} | fade61cd-de9f-4852-8f05-223cef59a66c | None | |||||||||||||||||||
19 | 439456 | 33054759 | None | DEFAULT | None | None | wildcade | 50 | 10 | UTUBC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1737495480000 | None | None | None | None | GBCC | None | None | Greens Draw Piles RX | None | RX | FI | 40.614056 | -109.759269 | None | {26042307-B2E3-4A62-B60B-57AE54571A7E} | None | 0 | 100006 | wildcade | None | Uintah | UTUBC | 49047 | USFS | UTASF | None | USFS | Federal | None | None | None | None | None | None | GB29 | USFS | UTASF | US-UT | None | None | None | None | 2025-UTASF-100006 | No Decision | None | None | None | 1739218458280 | 1739892475727 | 1 | 0 | None | None | {0A7CB759-8A76-4253-9C32-59457DDB96BF} | 69496f5f-93dd-4cbd-bdc1-9d3c1689b02b | None | |||||||||||||||||||
20 | 437082 | 33049388 | None | DEFAULT | None | None | wildcade | CONCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1737653400000 | None | None | None | None | RMCC | None | None | Allenspark Pile Burn RX | None | RX | FI | 40.213 | -105.545 | None | {4E57DE7F-9997-43B6-9C14-DE0EFF607E00} | None | 0 | 1 | 000049 | wildcade | None | Boulder | COCRC | 08013 | NPS | CORMP | None | NPS | Federal | None | None | None | None | None | None | RM13 | NPS | CORMP | US-CO | None | None | None | None | 2025-CORMP-000049 | No Decision | None | None | None | 1737653742467 | 1739892613187 | 1 | 0 | None | None | {5E1FFC17-6D59-4383-B2B3-6D4992613BD6} | 147e2518-3c98-4635-ad59-9e55c2989886 | None | ||||||||||||||||||||
21 | 437764 | 33052066 | None | DEFAULT | None | None | wildcade | CASDIC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1738079460000 | None | None | None | None | OSCC | None | None | DRD PILES WCSL RX | None | RX | FI | 32.788429 | -116.547775 | None | {ABB0A33D-44DE-4DDC-BC5A-255BDC40B207} | None | 0 | 000213 | wildcade | None | San Diego | CASDIC | 06073 | USFS | CACNF | None | USFS | Federal | None | None | None | None | None | None | SC11 | USFS | CACNF | US-CA | None | None | None | None | 2025-CACNF-000213 | No Decision | None | None | None | 1738079594707 | 1739915403157 | 1 | 0 | None | None | {4293C228-6670-4139-9CE3-33B0166915D5} | c5babc09-d60a-43bb-8369-f07842f46874 | None | |||||||||||||||||||||
22 | 437903 | 33052205 | None | DEFAULT | None | None | wildcade | CONCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1738164420000 | None | None | None | None | RMCC | None | None | Deer Mountain Hand Piles Rx | None | RX | FI | 40.37855 | -105.564033 | None | {E12F6276-107F-473A-B78A-6505AED8B963} | None | 0 | 000060 | wildcade | None | Larimer | COFTC | 08069 | NPS | CORMP | None | NPS | Federal | None | None | None | None | None | None | RM13 | NPS | CORMP | US-CO | None | None | None | None | 2025-CORMP-000060 | No Decision | None | None | None | 1738164543483 | 1739900835963 | 1 | 0 | None | None | {5999BF20-902E-4A0C-9CCF-3E0118CA2847} | f49a7b74-ef31-4e70-99fe-2e8346965339 | None | |||||||||||||||||||||
23 | 440252 | 33055555 | None | DEFAULT | None | None | wildcade | 0.1 | 0.1 | WACCC | None | None | None | None | None | None | None | None | Undetermined | None | None | None | None | 1738203240000 | None | None | None | None | NWCC | None | None | IC000046 | None | WF | FI | 46.74649 | -121.81348 | None | {8E3CDA38-E063-480D-AFB1-CDB78D74CAD1} | None | 0 | 000046 | wildcade | None | Lewis | WACCC | 53041 | NPS | WAMRP | None | NPS | Federal | None | None | None | None | None | None | NW02 | NPS | WAMRP | US-WA | None | None | None | None | 2025-WAMRP-000046 | No Decision | None | None | None | 1739989893770 | 1739989893770 | 1 | 0 | None | None | {5401BE02-914D-4C40-9BB3-50614F9B4524} | c14e2568-0140-46e6-826c-3fbf1994be5d | None | |||||||||||||||||||
24 | 440327 | 33055628 | None | DEFAULT | None | None | IROC | CAMNFC | None | None | None | None | None | None | None | None | None | None | None | None | None | 1738360800000 | None | None | None | None | ONCC | None | None | SABANA BATEA 20250201 | None | WF | FI | None | {5294C85C-3AE7-476C-AABA-0DBD2AC18149} | None | 0 | 000125 | IROC | None | Guam | CAMNFC | 66010 | None | None | None | DOD | Federal | None | None | None | None | None | None | None | FWS | GUGUR | US-GU | None | None | None | None | 2025-GUGUR-000125 | No Decision | None | None | None | 1740063064407 | 1740063064407 | 1 | 0 | None | None | {6A74A779-66C1-4260-AB6B-1D55EED233BD} | d999a4c0-b161-4510-a9bb-2b8541edf691 | None | |||||||||||||||||||||||
1 - 25 of 227