OBJECTID | poly_SourceOID | poly_IncidentName | poly_FeatureCategory | poly_MapMethod | poly_GISAcres | poly_DeleteThis | poly_FeatureAccess | poly_FeatureStatus | poly_IsVisible | poly_CreateDate | poly_DateCurrent | poly_PolygonDateTime | poly_IRWINID | poly_FORID | poly_Acres_AutoCalc | poly_SourceGlobalID | poly_Source | attr_SourceOID | attr_ABCDMisc | attr_ADSPermissionState | attr_CalculatedAcres | attr_ContainmentDateTime | attr_ControlDateTime | attr_CreatedBySystem | attr_IncidentSize | attr_DiscoveryAcres | attr_DispatchCenterID | attr_EstimatedCostToDate | attr_FinalAcres | attr_FFReportApprovedByTitle | attr_FFReportApprovedByUnit | attr_FFReportApprovedDate | attr_FireBehaviorGeneral | attr_FireBehaviorGeneral1 | attr_FireBehaviorGeneral2 | attr_FireBehaviorGeneral3 | attr_FireCause | attr_FireCauseGeneral | attr_FireCauseSpecific | attr_FireCode | attr_FireDepartmentID | attr_FireDiscoveryDateTime | attr_FireMgmtComplexity | attr_FireOutDateTime | attr_FireStrategyConfinePercent | attr_FireStrategyFullSuppPrcnt | attr_FireStrategyMonitorPercent | attr_FireStrategyPointZonePrcnt | attr_FSJobCode | attr_FSOverrideCode | attr_GACC | attr_ICS209ReportDateTime | attr_ICS209RptForTimePeriodFrom | attr_ICS209RptForTimePeriodTo | attr_ICS209ReportStatus | attr_IncidentManagementOrg | attr_IncidentName | attr_IncidentShortDescription | attr_IncidentTypeCategory | attr_IncidentTypeKind | attr_InitialLatitude | attr_InitialLongitude | attr_InitialResponseAcres | attr_InitialResponseDateTime | attr_IrwinID | attr_IsFireCauseInvestigated | attr_IsFireCodeRequested | attr_IsFSAssisted | attr_IsMultiJurisdictional | attr_IsQuarantined | attr_IsReimbursable | attr_IsTrespass | attr_IsUnifiedCommand | attr_IsValid | attr_LocalIncidentIdentifier | attr_ModifiedBySystem | attr_PercentContained | attr_PercentPerimToBeContained | attr_POOCity | attr_POOCounty | attr_POODispatchCenterID | attr_POOFips | attr_POOJurisdictionalAgency | attr_POOJurisdictionalUnit | attr_POOJurisdictUnitParentUnit | attr_POOLandownerCategory | attr_POOLandownerKind | attr_POOLegalDescPrincipalMerid | attr_POOLegalDescQtr | attr_POOLegalDescQtrQtr | attr_POOLegalDescRange | attr_POOLegalDescSection | attr_POOLegalDescTownship | attr_POOPredictiveServiceAreaID | attr_POOProtectingAgency | attr_POOProtectingUnit | attr_POOState | attr_PredominantFuelGroup | attr_PredominantFuelModel | attr_PrimaryFuelModel | attr_SecondaryFuelModel | attr_TotalIncidentPersonnel | attr_UniqueFireIdentifier | attr_FORID | attr_WFDSSDecisionStatus | attr_EstimatedFinalCost | attr_OrganizationalAssessment | attr_StratDecisionPublishDate | attr_CreatedOnDateTime_dt | attr_ModifiedOnDateTime_dt | attr_Source | attr_IsCpxChild | attr_CpxName | attr_CpxID | attr_SourceGlobalID | GlobalID | Shape__Area | Shape__Length | attr_IncidentComplexityLevel | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 36832 | 1339 | CALFD-000042 | Wildfire Daily Fire Perimeter | Hand Sketch | 5.05 | No | Public | Approved | Yes | 1738366578452 | 1738366578452 | 1738366577065 | {39C2CD9F-4829-4D86-8412-0FB954D5B33C} | None | 5.049766994 | {85AA924B-2B67-4BD9-A205-0602DE5857DE} | 2025 NIFS | 33052641 | None | DEFAULT | 5.05 | 1735735560000 | INFORM_Inspector | 5 | 5 | CALACC | None | None | None | None | None | None | Human | Fireworks | Unknown (remarks required) | None | None | 1735719431000 | None | None | None | OSCC | None | None | CALFD-000042 | None | WF | FI | {39C2CD9F-4829-4D86-8412-0FB954D5B33C} | 0 | 0 | 0 | 1 | 000042 | INFORM_Inspector | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | SC08 | C&L | CALFD | US-CA | Brush | SH5 | None | None | 2025-CALFD-000042 | None | No Decision | None | 1738366528633 | 1738367423037 | IRWIN | 0 | None | None | {EC789843-0F37-4B59-A0F4-6F4D89CD18EC} | 8306c7da-f848-4438-a330-37c0b426bfcb | 0.0000019959 | 0.0078471436 | None | |||||||||||||||||||||||||||||
1 | 36470 | 400 | Egret | Wildfire Daily Fire Perimeter | GPS-Walked | 0.27 | No | Public | Approved | Yes | 1736808069678 | 1736808616670 | 1735831593194 | {9437FAA9-3CC5-40D2-95B0-083A084455C1} | None | 0.2720016491 | {C79227F2-F9FE-4F4D-AD6D-BBFC587DD7A6} | 2025 NIFS | 33044850 | None | DEFAULT | 1735834800000 | 1736187600000 | wildcade | 0.26 | 0.26 | FLFIC | None | None | None | None | None | None | Undetermined | None | None | SD7C | None | 1735751100000 | None | 1736187600000 | P8 | 0805 | SACC | None | None | Egret | None | WF | FI | 29.43365 | -81.74226 | {9437FAA9-3CC5-40D2-95B0-083A084455C1} | 0 | 0 | 1 | 000001 | wildcade | None | Putnam | FLFIC | 12107 | USFS | FLFNF | None | USFS | Federal | None | None | None | None | None | SA48 | USFS | FLFNF | US-FL | None | None | None | None | 2025-FLFNF-000001 | None | No Decision | None | 1735835101227 | 1736187614807 | IRWIN | 0 | None | None | {97B33189-EE37-4576-8AB1-87BBA3E1600F} | e2db0bc0-1195-4585-a820-0a0e31509381 | 1.023e-7 | 0.002405445 | None | |||||||||||||||||||||||||||
2 | 37062 | 2007 | Drive By | Wildfire Daily Fire Perimeter | Mixed Methods | 2.46 | No | Public | Approved | Yes | 1739973077000 | 1739976566000 | 1738697717000 | {31313E21-9ECC-452F-99A7-E2DEDBF85E8A} | None | 2.4630374646 | {AF395067-FF2B-4522-99C6-C1B38A8ED11D} | 2025 NIFS | 33052957 | None | DEFAULT | 1738602600000 | iffrs | 2.46 | 2 | WIWISC | None | None | None | None | None | None | Human | Other causes | Other (remarks required) | SE7A | None | 1735770600000 | None | 1738604520000 | None | None | EACC | None | None | Drive By | None | WF | FI | 44.11024 | -90.29291 | 2 | 1738602480000 | {31313E21-9ECC-452F-99A7-E2DEDBF85E8A} | 0 | 0 | 1 | FIRE123093 | iffrs | None | Juneau | WIWIC | 55057 | FWS | WINCR | None | USFWS | Federal | None | None | None | None | None | EA05 | DNR | WIWIS | US-WI | None | None | Hardwood Litter | None | 2025-WIWIS-FIRE123093 | None | No Decision | None | 1738612709787 | 1738697690657 | IRWIN | 0 | None | None | {4BF57A2B-84D5-4833-BFAA-87E12A8B3758} | 79233a11-dfcb-46f3-9d4a-43b71b84ccbc | 0.0000011205 | 0.0074564116 | None | ||||||||||||||||||||||||||
3 | 36252 | 65626 | BORDER | Wildfire Daily Fire Perimeter | Auto-generated for InFORM | 0.01 | No | Public | Approved | Yes | 1735784677340 | 1735800561891 | 1735799663112 | {3A99A059-7B44-427A-9470-8DB062638552} | None | 16.9114350659 | {2356AFA9-C407-4990-A918-4F77B4D12159} | 2024 NIFS | 33044725 | None | DEFAULT | 1735799940000 | 1735891140000 | cfcad | 17 | 0.01 | CASDIC | 17 | None | None | None | None | None | None | Undetermined | None | None | SD66 | None | 1735784589000 | None | PN | 1522 | OSCC | None | None | BORDER | None | WF | FI | 32.59853 | -116.82817 | {3A99A059-7B44-427A-9470-8DB062638552} | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 000091 | INFORM_Inspector | None | San Diego | CASDIC | 06073 | BLM | CACDD | None | BLM | Federal | None | None | None | None | None | SC08 | CAL FIRE | CASDU | US-CA | None | None | None | None | 2025-CASDU-000091 | None | No Decision | None | 1735784637747 | 1736881817077 | IRWIN | 0 | None | None | {1370B9D3-9BC5-4895-9DAD-5DABE97CFB3B} | b7ed8cbe-c443-4c6e-98a1-942d51036a9a | 5.305000436e-16 | 1.586e-7 | None | |||||||||||||||||||||||
4 | 36471 | 16 | MONUMENT | Wildfire Daily Fire Perimeter | GPS-Walked | 17.5864729905 | No | Public | Approved | Yes | 1735866061693 | 1736812602000 | 1736353732000 | {002742B0-61E8-4BB8-A016-BE12F029CEA8} | None | 17.5864082387 | {53E063FF-36ED-4133-9657-C75343ECF587} | 2025 NIFS | 33045138 | None | DEFAULT | 1736199300000 | 1736290800000 | wildcade | 17.6 | 4 | NMABC | None | None | None | None | None | None | Human | None | None | SD72 | None | 1735857732000 | None | 1737064800000 | PP | 1522 | SWCC | None | None | MONUMENT | None | WF | FI | 35.043783 | -108.356117 | {002742B0-61E8-4BB8-A016-BE12F029CEA8} | 0 | 1 | 0 | 1 | 000001 | wildcade | None | Cibola | NMABC | 35006 | NPS | NMELP | None | NPS | Federal | None | None | None | None | None | SW07 | NPS | NMELP | US-NM | None | None | None | None | 2025-NMELP-000001 | None | No Decision | None | 1735866026870 | 1737063714157 | IRWIN | 0 | None | None | {14417711-3ED1-40E7-AAC8-C855340DA770} | 2e59764b-4c55-4cdf-9927-d3506e5390e0 | 0.000007031 | 0.0174452581 | None | ||||||||||||||||||||||||||
5 | 37043 | 1999 | Marble Quarry | Wildfire Daily Fire Perimeter | Mixed Methods | 1.98 | No | Public | Approved | Yes | 1739973077000 | 1739974519000 | 1738245983000 | {6B3112F3-5257-4187-BEBA-C23B3600719F} | None | 1.9832716469 | {67A2F009-08A1-4A40-A6FC-1EB731181072} | 2025 NIFS | 33045653 | None | DEFAULT | 1736014200000 | iffrs | 1.98 | 2 | WIWISC | 1.98 | None | None | None | None | None | None | Human | Debris and open burning | Escaped Prescribed Burn | SD88 | None | 1736011500000 | None | 1736014800000 | None | None | EACC | None | None | Marble Quarry | None | WF | FI | 43.31628 | -90.16458 | 2 | 1736012880000 | {6B3112F3-5257-4187-BEBA-C23B3600719F} | 0 | 0 | 1 | FIRE123013 | iffrs | None | Sauk | WIWIC | 55111 | None | None | None | Private | Private | None | None | None | None | None | EA05 | DNR | WIWIS | US-WI | None | None | Tall Grass (2.5 feet) | None | 2025-WIWIS-FIRE123013 | None | No Decision | None | 1736184297317 | 1738245968330 | IRWIN | 0 | None | None | {B4ABB0C0-7AFC-4771-922A-EC042BF47B94} | 41b63d3b-9189-4abb-ad17-8863838d82fb | 8.906e-7 | 0.0038186806 | None | |||||||||||||||||||||||||
6 | 36659 | 63 | CALLBOX | Wildfire Daily Fire Perimeter | Auto-generated for InFORM | 0.1 | No | Public | Approved | Yes | 1736038870470 | 1737577205000 | 1736207282000 | {1BCE1596-7F5F-4973-82DE-45B600368E10} | None | 145.0588131006 | {92CF219D-EAEA-4F7E-8251-C48C67BB7819} | 2025 NIFS | 33045409 | None | DEFAULT | 1736041200000 | 1736041200000 | wildcade | 0.1 | 0.1 | CAANCC | None | None | None | None | None | None | Undetermined | None | None | SD8P | None | 1736038413000 | None | 1736041200000 | None | None | OSCC | None | None | CALLBOX | None | WF | FI | 34.584801 | -118.560303 | {1BCE1596-7F5F-4973-82DE-45B600368E10} | 0 | 1 | 0 | 1 | 1 | 250049 | INFORM_Inspector | None | Los Angeles | CAANCC | 06037 | USFS | CAANF | None | USFS | Federal | None | None | None | None | None | SC09 | USFS | CAANF | US-CA | None | None | None | None | 2025-CAANF-250049 | None | No Decision | None | 1736038848737 | 1736207260907 | IRWIN | 0 | None | None | {9826410D-D0F2-4F9B-9649-B9C5A7C5D5D4} | 8bbd9f08-fd4c-4820-a270-42785baca2e1 | 0.0000576696 | 0.0369849625 | None | |||||||||||||||||||||||||
7 | 36644 | 26774 | Wedding | Wildfire Final Fire Perimeter | Mixed Methods | 28.6 | No | Public | Approved | Yes | 1737561491942 | 1737561491942 | 1737561491605 | {E278DE97-ED1B-419D-B466-9B3FC2567F7B} | {22597EC0-430D-4949-8FCB-17919CC15092} | 28.6072189145 | None | FFP | 5362203 | None | CERTIFIED | 28.61 | 1736122500000 | 1736179200000 | wildcade | 28 | MSMIC | None | None | 1737561484074 | None | None | None | None | None | None | None | SD8T | None | 1736109540000 | None | 1736532000000 | P8 | 0807 | SACC | None | None | Wedding Fire | None | WF | FI | 31.3845 | -91.0216 | 1736109600000 | None | 1 | 0 | 1 | 000014 | INFORM_Inspector | None | Franklin | MSMIC | 28037 | USFS | MSMNF | None | USFS | Federal | None | None | None | None | None | None | USFS | MSMNF | US-MS | Grass | GR2 | None | None | 2025-MSMNF-000014 | {22597EC0-430D-4949-8FCB-17919CC15092} | None | None | 1736114665000 | 1737560948913 | FODR | None | None | {A85975CE-200D-4A09-AA8E-10168CFCCFDF} | 7dbab526-249e-49c4-bcb1-0050b92185b2 | 0.0000109773 | 0.0156405444 | None | ||||||||||||||||||||||||||
8 | 36446 | 380 | East Hartford | Wildfire Daily Fire Perimeter | Mixed Methods | 2.9804321514 | No | Public | Approved | Yes | 1736786353079 | 1736786353079 | {49592D68-35E2-49CC-A1C8-7AC30DCCBF99} | None | 2.9804201607 | {0307DB3A-252E-4FBA-A32B-431757FA4399} | 2025 NIFS | 33045497 | None | DEFAULT | 1736118840000 | 1736121480000 | wildcade | 3 | 3 | UTUBC | None | None | None | None | None | None | Human | None | None | SD8X | None | 1736110740000 | None | 1736265120000 | None | None | GBCC | None | None | East Hartford | None | WF | FI | 40.227976 | -109.98002 | {49592D68-35E2-49CC-A1C8-7AC30DCCBF99} | 0 | 1 | 0 | 1 | 100001 | wildcade | None | Duchesne | UTUBC | 49013 | None | None | None | Private | Private | None | None | None | None | None | GB29 | DFF | UTNES | US-UT | None | None | None | None | 2025-UTNES-100001 | None | No Decision | None | 1736121624720 | 1736265695887 | IRWIN | 0 | None | None | {D13AFA17-E799-4F93-AD2B-2ABB24C7982A} | 3cfa40fe-5684-452f-93c6-0372d3cd3f8d | 0.0000012763 | 0.0040600279 | None | |||||||||||||||||||||||||||
9 | 36425 | 26526 | Roter | Wildfire Final Fire Perimeter | GPS-Walked | 1.258778 | No | Public | Approved | Yes | 1736521863498 | 1736521863498 | 1736521863135 | {60AA7CF4-F533-47F9-BDDF-2D4A54DFBCC8} | {01A61F84-61FE-4BC7-BF90-0D26396DBEC6} | 1.2587737119 | None | FFP | 5334427 | None | CERTIFIED | 1.26 | 1736126040000 | 1736361420000 | wildcade | 1.26 | AZPHC | None | None | 1736521856607 | None | None | None | None | None | None | None | SD96 | None | 1736114805000 | None | 1736361420000 | P3 | None | SWCC | None | None | Roter | None | WF | FI | 33.3075 | -111.246 | 1736118360000 | None | 1 | 0 | 1 | 000024 | wildcade | None | Pinal | AZPHC | 04021 | USFS | AZTNF | None | USFS | Federal | None | None | None | None | None | None | USFS | AZTNF | US-AZ | Grass-Shrub | GS2 | None | None | 2025-AZTNF-000024 | {01A61F84-61FE-4BC7-BF90-0D26396DBEC6} | None | None | 1736124842000 | 1736379237817 | FODR | None | None | {7C853D06-F21D-4131-BA79-BABFC516349C} | 23c35eef-298b-4a19-96fc-f3a10fcf3e31 | 4.931e-7 | 0.0039228049 | None | ||||||||||||||||||||||||||
10 | 36723 | 26869 | Bell Springs | Wildfire Final Fire Perimeter | Phone/Tablet | 0.1 | No | Public | Approved | Yes | 1738004515040 | 1738004515040 | 1738004514700 | {17A682C5-9ADB-4A33-B7CF-28940D77CDB7} | {30AF5773-E6AD-4A95-AB45-5DBA6E1FA8E2} | 14.8160267786 | None | FFP | 5377586 | None | CERTIFIED | 14.81 | 1736264400000 | 1736771453249 | wildcade | 14.81 | ALAIC | None | None | 1738004508203 | None | None | None | None | None | None | None | SD8W | None | 1736115000000 | None | 1736773253250 | P8 | 0801 | SACC | None | None | Bell Springs | None | WF | FI | 33.529286 | -85.884933 | 1736116200000 | None | 1 | 1 | 0 | 1 | 1 | 000009 | wildcade | None | Talladega | ALAIC | 01121 | USFS | ALALF | None | USFS | Federal | None | None | None | None | None | None | USFS | ALALF | US-AL | Timber | TL9 | None | None | 2025-ALALF-000009 | {30AF5773-E6AD-4A95-AB45-5DBA6E1FA8E2} | None | None | 1736120342000 | 1736808686470 | FODR | None | None | {B2C2B162-3F84-4264-A255-6CE7A981D04B} | 6d6c2d58-8f08-40bc-8a3b-f23bd5e4e6cc | 0.0000058199 | 0.0218924122 | None | ||||||||||||||||||||||||
11 | 36334 | 138 | Daggett Brook | Wildfire Daily Fire Perimeter | Auto-generated for InFORM | 0.25 | No | Public | Approved | Yes | 1736264376711 | 1736268157023 | 1736264376592 | {75486FFF-E80B-4933-9B0C-D3DEFE580BDC} | None | 0.1103354217 | {31ECDAA6-ED4E-45C7-A05A-030FF6828AF6} | 2025 NIFS | 33045821 | None | DEFAULT | 1736154000000 | 1736155800000 | wildcade | 0.25 | 0.25 | MNMNCC | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736152320000 | None | 1736178900000 | None | None | EACC | None | None | Daggett Brook | None | WF | FI | 46.199533 | -94.103951 | {75486FFF-E80B-4933-9B0C-D3DEFE580BDC} | 0 | 0 | 1 | 000029 | wildcade | None | Crow Wing | MNMNCC | 27035 | None | None | None | Private | Private | None | None | None | None | None | EA03 | DNR | MN1FS | US-MN | None | None | None | None | 2025-MN1FS-000029 | None | No Decision | None | 1736264353250 | 1736264353250 | IRWIN | 0 | None | None | {C7FFB004-D6C1-4B48-BEB7-E701581CE6E4} | b505cfc7-e5cc-4bb7-963e-f7f3686c0d80 | 5.2e-8 | 0.0011234964 | None | |||||||||||||||||||||||||||
12 | 36700 | 26843 | NV COVE RX | Wildfire Final Fire Perimeter | Auto-generated for InFORM | 14 | No | Public | Approved | Yes | 1737745173262 | 1737745173262 | 1737745172950 | {8C14996E-0A98-41AB-962B-16BA1A4E77D0} | {6157D3B9-C0E3-41C2-BB53-EAA73127773D} | 13.8591910283 | None | FFP | 5333605 | None | CERTIFIED | 13.86 | wildcade | 14 | NVLIC | None | None | 1737745164431 | None | None | None | None | None | None | None | None | None | 1736190000000 | None | 1737151200000 | None | None | GBCC | None | None | NV COVE RX | None | RX | FI | 35.378889 | -114.635556 | None | 0 | 0 | 1 | 500007 | wildcade | None | Clark | NVLIC | 32003 | NPS | NVLAP | None | NPS | Federal | None | None | None | None | None | None | NPS | NVLAP | US-NV | Brush | SH5 | None | None | 2025-NVLAP-500007 | {6157D3B9-C0E3-41C2-BB53-EAA73127773D} | None | None | 1735920311000 | 1736377739290 | FODR | None | None | {B5A6476E-EF8F-4C67-8968-D7AE75E8D0CE} | a66c493e-51bb-4a4a-81a8-92d25718988a | 0.0000055701 | 0.0245211573 | None | |||||||||||||||||||||||||||||
13 | 36400 | 211 | Beaver Creek | Wildfire Daily Fire Perimeter | Hand Sketch | 0.14 | No | Public | Approved | Yes | 1736371431062 | 1736371510090 | 1736196300000 | {AA320EAC-41B7-4996-A227-E56FC8236B23} | None | 0.2731188958 | {5239B9C9-3EB5-4EB2-8E82-C370ED5D3ACF} | 2025 NIFS | 33045822 | None | DEFAULT | 1736196300000 | 1736197200000 | wildcade | 1 | 1 | MNMNCC | None | None | None | None | None | None | Undetermined | None | None | None | None | 1736194320000 | None | 1736260200000 | None | None | EACC | None | None | Beaver Creek | None | WF | FI | 46.48835 | -93.876007 | {AA320EAC-41B7-4996-A227-E56FC8236B23} | 0 | 0 | 1 | 000030 | INFORM_Inspector | None | Crow Wing | MNMNCC | 27035 | None | None | None | Private | Private | None | None | None | None | None | EA01 | DNR | MN1FS | US-MN | None | None | None | None | 2025-MN1FS-000030 | None | No Decision | None | 1736264426570 | 1736882758347 | IRWIN | 0 | None | None | {DDEAC0E4-5140-4276-9996-4013D16FB1A5} | 2330124e-6788-4ff2-a8f1-cf8f965b3a40 | 1.295e-7 | 0.001817621 | None | |||||||||||||||||||||||||||
14 | 36398 | 172 | PALISADES | Wildfire Daily Fire Perimeter | IR Image Interpretation | 23448 | No | Public | Approved | Yes | 1736316047376 | 1737503028000 | 1736346704000 | {A7EA5D21-F882-44B8-BF64-44AB11059DC1} | None | 23448.7954165889 | {844FD304-34F1-4397-86D4-9020AF2355B9} | 2025 NIFS | 33045918 | None | DEFAULT | IROC | 23448 | CAXLAC | 208946523 | None | None | Minimal | None | Smoldering | Creeping | Undetermined | None | None | SD90 | None | 1736274600000 | None | 0 | 100 | 0 | 0 | None | None | OSCC | 1738374324000 | 1738288800000 | 1738373400000 | F | Type 3 Team | Palisades | Pacific Palisades | WF | FI | {A7EA5D21-F882-44B8-BF64-44AB11059DC1} | 0 | 0 | 1 | 1 | 000738 | ics209 | 100 | 100 | Los Angeles City | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | SC08 | C&L | CALFD | US-CA | None | None | Chaparral (6 feet) | Brush (2 feet) | 60 | 2025-CALFD-000738 | None | No Decision | None | 1736277836457 | 1738374324250 | IRWIN | 0 | None | None | {35C19D7C-FEDA-42F8-AD76-9B094E783801} | 2a11c9e3-3295-4623-8c53-4e9a192ae0f3 | 0.0092679882 | 1.1576143919 | Type 3 Incident | |||||||||||||||||||||
15 | 36951 | 1761 | Keeting | Wildfire Daily Fire Perimeter | Mixed Methods | 6.8293412255 | No | Public | Approved | Yes | 1739216430000 | 1739216694000 | 1736272842000 | {8E58F968-1822-4BC7-80C8-323D4B29B7CB} | None | 6.8293441558 | {D26C100A-224D-44AD-BD96-13A5325D5CD1} | 2025 NIFS | 33045990 | None | DEFAULT | 1736352752000 | firesponse | 7 | 7 | TXTIC | None | None | Moderate | None | None | None | Human | Debris and open burning | Open trash burning | None | None | 1736294442000 | Type 5 Incident | None | None | SACC | None | None | Keeting | None | WF | FI | 28.38714 | -97.43228 | {8E58F968-1822-4BC7-80C8-323D4B29B7CB} | 0 | 0 | 0 | 1 | 250110 | firesponse | 100 | None | Bee | TXTIC | 48025 | SFS | TXTXS | None | Private | Private | None | None | None | None | None | SA14 | SFS | TXTXS | US-TX | None | None | None | None | 2025-TXTXS-250110 | None | No Decision | None | 1736294131430 | 1737665439223 | IRWIN | 0 | None | None | {831962B4-5F8D-490C-84DD-CE0DFD535F3C} | 5df43092-c304-4e7c-8338-82bf17f1c3ea | 0.0000025445 | 0.0084552723 | None | |||||||||||||||||||||||||||
16 | 36389 | 170 | Cattle | Wildfire Daily Fire Perimeter | Auto-generated for InFORM | 48 | No | Public | Approved | Yes | 1736305993795 | 1736361838018 | 1736314600797 | {A7F41DAF-A6E0-47D5-B6BE-14FCEC2BFFC8} | None | 44.983047735 | {BA8190E3-AF4A-4098-8561-EA4DB69F6DEA} | 2025 NIFS | 33046023 | None | DEFAULT | 1736782920000 | 1737306000000 | wildcade | 48 | 0.1 | AZADC | None | None | None | None | None | None | Undetermined | None | None | SD92 | None | 1736299110000 | None | 1737306000000 | PN | None | SWCC | None | None | Cattle | None | WF | FI | 32.735052 | -114.252907 | {A7F41DAF-A6E0-47D5-B6BE-14FCEC2BFFC8} | 0 | 1 | 0 | 1 | 250069 | wildcade | None | Yuma | AZPDC | 04027 | None | None | None | Private | Private | None | None | None | None | None | SW03 | DFFM | AZA4S | US-AZ | None | None | None | None | 2025-AZA4S-250069 | None | No Decision | None | 1736305973507 | 1737310531670 | IRWIN | 0 | None | None | {F245862E-1C38-4B14-9D56-1989DE930B16} | 63c34d34-c1ad-46ba-8470-ead7afb4757b | 0.0000175145 | 0.0433065008 | None | ||||||||||||||||||||||||||
17 | 36410 | 615 | Eaton | Wildfire Daily Fire Perimeter | Mixed Methods | 14021.1087122511 | No | Public | Approved | Yes | 1737243185000 | 1737418724000 | {72660ADC-B5EF-4D96-A33F-B4EA3740A4E3} | None | 14021.052948419 | {C8C94ACA-EFD8-415E-A549-C34EBC33F1B3} | 2025 NIFS | 33046010 | None | DEFAULT | 14023.7197 | lacocad | 14021 | 0.01 | CALACC | 96100000 | None | None | Minimal | None | Smoldering | Smoldering | Undetermined | None | None | SD94 | None | 1736302727000 | None | 0 | 100 | 0 | 0 | None | None | OSCC | 1738373302000 | 1738332000000 | 1738371600000 | F | Type 4 IC | EATON | Altadena, CA | WF | FI | 34.19163 | -118.10544 | {72660ADC-B5EF-4D96-A33F-B4EA3740A4E3} | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 009087 | ics209 | 100 | 100 | Altadena | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | SC08 | C&L | CALAC | US-CA | None | None | Short Grass (1 foot) | Chaparral (6 feet) | 33 | 2025-CALAC-009087 | None | Approved Decision | 100000000 | Type 3 Team | 1737764161000 | 1736302968960 | 1738373302670 | IRWIN | 0 | None | None | {DB7CE9EC-16E0-4513-93D5-95E12703F2F9} | 52bfca63-1058-40fe-a4b8-ec17b36361c1 | 0.005549981 | 0.9193395154 | Type 4 Incident | ||||||||||||
18 | 36392 | 171 | Ranch | Wildfire Daily Fire Perimeter | Auto-generated for InFORM | 65 | No | Public | Approved | Yes | 1736315229053 | 1736363051058 | 1736337296619 | {871AEB04-A5ED-4B30-988F-65BEDA931C45} | None | 26.7635637547 | {7115D6A7-CB1F-46F0-B391-EF6CD82A64DD} | 2025 NIFS | 33046044 | None | DEFAULT | 1736781600000 | 1737306000000 | wildcade | 65 | 0.1 | AZADC | None | None | None | None | None | None | Undetermined | None | None | SD93 | None | 1736314687000 | None | 1737306000000 | PN | 1522 | SWCC | None | None | Ranch | None | WF | FI | 32.733795 | -114.534607 | {871AEB04-A5ED-4B30-988F-65BEDA931C45} | 0 | 1 | 0 | 1 | 250070 | wildcade | None | Yuma | AZPDC | 04027 | None | None | None | Private | Private | None | None | None | None | None | SW03 | DFFM | AZA4S | US-AZ | None | None | None | None | 2025-AZA4S-250070 | None | No Decision | None | 1736315170520 | 1737310369990 | IRWIN | 0 | None | None | {99CB6F45-56B8-48D8-B828-A7E2397AC33C} | 80d6f02f-6b45-47f6-a661-76eff90b4529 | 0.0000104194 | 0.0289679303 | None | ||||||||||||||||||||||||||
19 | 36411 | 312 | Hurst | Wildfire Daily Fire Perimeter | Mixed Methods | 799.8176376199 | No | Public | Approved | Yes | 1736565804000 | 1736565904000 | {F4E810AD-CDF3-4ED4-B63F-03D43785BA7B} | None | 799.8146348175 | {5884A793-1B89-4BA6-929E-7907499B79AA} | 2025 NIFS | 33046053 | None | DEFAULT | IROC | 799 | CAXLAC | 3123000 | None | None | Minimal | None | Spotting | Uphill Runs | Undetermined | None | None | None | None | 1736317800000 | None | 0 | 100 | 0 | 0 | None | None | OSCC | 1737076808000 | 1737036000000 | 1737075600000 | F | Type 3 IC | HURST | Sylmar | WF | FI | {F4E810AD-CDF3-4ED4-B63F-03D43785BA7B} | 0 | 0 | 0 | 1 | 0003294 | ics209 | 100 | 100 | None | Los Angeles | CALACC | 06037 | None | None | None | Private | Private | None | None | None | None | None | SC09 | C&L | CALFD | US-CA | None | None | Chaparral (6 feet) | Brush (2 feet) | 67 | 2025-CALFD-0003294 | None | No Decision | None | 1736319199790 | 1737076808400 | IRWIN | 0 | None | None | {D69D1FE4-0B5E-43AF-89FF-BD4757EF0DFA} | a54b079e-9b60-497f-bbb6-672f21184aa0 | 0.0003170803 | 0.1046469014 | Type 3 Incident | ||||||||||||||||||||||
