OBJECTID | ABCDMisc | ADSPermissionState | CalculatedAcres | ContainmentDateTime | ControlDateTime | CreatedBySystem | CreatedOnDateTime | IncidentSize | DiscoveryAcres | DispatchCenterID | EstimatedCostToDate | FinalAcres | FinalFireReportApprovedByTitle | FinalFireReportApprovedByUnit | FinalFireReportApprovedDate | FireBehaviorGeneral | FireCode | FireDepartmentID | FireDiscoveryDateTime | FireMgmtComplexity | FireOutDateTime | FSJobCode | FSOverrideCode | GACC | IncidentName | IncidentShortDescription | IncidentTypeCategory | IncidentTypeKind | InitialLatitude | InitialLongitude | InitialResponseDateTime | IsFireCauseInvestigated | IsFSAssisted | IsReimbursable | IsTrespass | LocalIncidentIdentifier | ModifiedOnDateTime | PercentContained | POOCity | POOCounty | POODispatchCenterID | POOFips | POOJurisdictionalAgency | POOJurisdictionalUnit | POOJurisdictionalUnitParentUnit | POOLandownerCategory | POOLandownerKind | POOProtectingAgency | POOProtectingUnit | POOState | PredominantFuelGroup | PredominantFuelModel | UniqueFireIdentifier | FORID | InitialResponseAgencies | FireCauseID | FireCauseGeneralID | FireCauseSpecificID | FireCauseSpecificDetailID | FireCauseAgeCategoryID | FireCauseActivityGroupID | GlobalID | IsCauseProhibited | ModifiedBySystem | RelatedIrwinIDs | Status | AcresBIA | AcresBLM | AcresBOR | AcresDOD | AcresDOE | AcresNPS | AcresUSFS | AcresUSFWS | AcresForeign | AcresTribal | AcresCity | AcresCounty | AcresState | AcresPrivate | AcresANCSA | AcresOtherLocal | AcresOtherFederal | FireCauseComments | CalendarYear | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3036624 | None | DEFAULT | wildcad | 1585932193423 | 0.1 | None | COPBC | None | None | None | None | None | None | None | 1585930541000 | None | None | None | RMCC | Powderhorn Trail Pile | None | RX | FI | 37.95521 | -105.6853 | 0 | None | 0 | 000209 | 1586041471880 | None | None | Saguache | COPBC | 08109 | None | None | None | None | None | C&L | COSHX | US-CO | None | None | 2020-COSHX-000209 | 8ae19c13-8d96-4384-9ed2-55fc1ccfda26 | 2 | 2 | 0165d886-cc70-4099-9cb6-2a71cd72e93c | wildcad | {D53D6EAE-73FC-492C-AD82-0000955DE6E4} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
1 | 3036636 | None | DEFAULT | wildcad | 1583670799480 | None | SCSRC | None | None | None | None | None | None | None | 1583670617000 | None | None | None | SACC | C- 29 RX BURN | None | RX | FI | 33.324444 | -81.496667 | 0 | None | 0 | 200040 | 1583757244947 | None | None | Barnwell | SCSCC | 45011 | FS | SCSRF | None | None | None | FS | SCSRF | US-SC | None | None | 2020-SCSRF-200040 | 9a68455d-cf1a-4beb-9cc1-f5d6ed4f1e3e | 2 | 2 | b654c901-4a4c-4b73-b203-42caaca2395b | wildcad | {08C2F6D9-CF76-48FD-BCB6-00062F7DA8A5} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | ||||||||||||||||||
2 | 3036655 | None | DEFAULT | wildcad | 1583432805153 | None | AZADC | None | None | None | None | None | None | None | 1582033856000 | None | None | None | SWCC | BABOCOMARI RANCH RX | None | RX | FI | 31.63004 | -110.4435 | 0 | None | 0 | 000112 | 1583432805153 | None | None | Cochise | AZTDC | 04003 | FS | AZCNF | None | None | None | SF | AZA3S | US-AZ | None | None | 2020-AZA3S-000112 | 165b4052-812e-4467-b8f4-ec4a67b04e95 | 2 | 2 | c557648c-4151-4ec4-b8e4-40a6cf7d66a0 | wildcad | {28854C15-4576-43BB-83C1-002850AEAC29} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | ||||||||||||||||||
3 | 3036685 | None | DEFAULT | wildcad | 1582225517163 | 805 | None | CASICC | None | None | None | None | None | None | None | 1582225235000 | None | None | None | OSCC | BARNES NORTH UNDERSTORY RX | None | RX | FI | 37.03215 | -119.231 | 0 | None | 0 | 000130 | 1583371660380 | None | None | Fresno | CASICC | 06019 | FS | CASNF | None | USFS | Federal | FS | CASNF | US-CA | None | None | 2020-CASNF-000130 | 13732115-6101-4f0a-9c18-6567532e7082 | 2 | 2 | d6b1fd9b-e921-4ca5-8b4d-c85b3640338d | wildcad | {BF6BF3A7-F5BA-4E92-ACD7-0046AD01CAC3} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
4 | 3036701 | None | DEFAULT | wildcad | 1582839373437 | 1954 | None | ALAIC | None | None | None | None | None | None | None | 1582839343000 | None | None | None | SACC | OK Compartment 32/44 | None | RX | FI | 32.94173 | -87.39784 | 0 | None | 0 | 000057 | 1582904637237 | None | None | Bibb | ALAIC | 01007 | FS | ALALF | None | None | None | FS | ALALF | US-AL | None | None | 2020-ALALF-000057 | 49097947-7f77-4602-80c2-7fa42171fb6c | 2 | 2 | 173d96a9-ac11-4fef-b465-a1a2271953da | wildcad | {D5A47E32-62E7-4DF1-B1BE-005E2BE54A54} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
5 | 3036723 | None | DEFAULT | 2384.62 | wildcad | 1615041358510 | 2371 | None | MOMOC | None | None | None | None | None | None | None | 1615035164000 | None | None | None | EACC | Carmen | None | RX | FI | 36.94331 | -92.07699 | 0 | None | 0 | 000068 | 1616188143143 | None | None | Howell | MOMOC | 29091 | FS | MOMTF | None | None | None | FS | MOMTF | US-MO | None | None | 2021-MOMTF-000068 | 40818f13-d25b-4f90-9f75-81362f356464 | 2 | 2 | 36df6eed-76d7-4dd8-ba21-0ec6e12af30c | INFORM_Inspector | {989C996E-B854-46EC-B24D-006B5103C45F} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 2382.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0 | 0 | 0 | None | 2021 | ||||||||||||||||
6 | 3036725 | None | DEFAULT | wildcad | 1580910236120 | 5 | None | FLFIC | None | None | None | None | None | None | None | 1580910164000 | None | None | None | SACC | CPT 93 Macon Study | None | RX | FI | 30.24066 | -82.41264 | 0 | None | 0 | 000066 | 1581542335067 | None | None | Baker | FLFIC | 12003 | FS | FLFNF | None | None | None | FS | FLFNF | US-FL | None | None | 2020-FLFNF-000066 | 0798f49a-5108-47d5-88c8-d098f87ef682 | 2 | 2 | f88d86e1-c84d-474a-9c14-7e155b076c5e | wildcad | {8243BDE4-CD16-4FB3-A8E4-006C545134FB} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
7 | 3036739 | None | DEFAULT | wildcad | 1615409398320 | 1620 | None | ALAIC | None | None | None | None | None | None | None | 1615037800000 | None | 1616616000000 | None | None | SACC | OK Comp 19 | None | RX | FI | 33.0066 | -87.5104 | 0 | None | 0 | 210106 | 1617466264197 | None | None | Bibb | ALAIC | 01007 | FS | ALALF | None | None | None | FS | ALALF | US-AL | None | None | 2021-ALALF-210106 | e699d20b-1fdc-456f-81c6-501983b4da81 | 2 | 2 | 60ca9c4c-d470-4c84-b150-db07b83a3359 | wildcad | {25482A04-6A92-450D-859C-00815D82C5C8} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | ||||||||||||||||
8 | 3036742 | None | DEFAULT | wildcad | 1613588425743 | 2540 | None | SDGPC | None | None | None | None | None | None | None | 1609859735000 | None | None | None | RMCC | Rattlesnake PB | None | RX | FI | 44.35481 | -104.1399 | 0 | None | 0 | 210013 | 1616601997500 | None | None | Crook | SDGPC | 56011 | FS | SDBKF | None | None | None | FS | SDBKF | US-WY | None | None | 2021-SDBKF-210013 | 234bd883-2470-4b65-9d18-34d05f72b206 | 3 | ba066caa-dc0d-428d-ad9b-f14901be63a2 | wildcad | {7BEF1E7A-ED41-420C-84CD-0082760D9DAB} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | ||||||||||||||||||
9 | 3036744 | None | DEFAULT | wildcad | 1583074121937 | 472 | None | TXTIC | None | None | None | None | None | None | None | 1583074031000 | None | None | None | SACC | SH Compartment 87 | None | RX | FI | 30.60694 | -95.242 | 0 | None | 0 | 000075 | 1583080062510 | None | None | San Jacinto | TXTIC | 48407 | FS | TXTXF | None | None | None | FS | TXTXF | US-TX | None | None | 2020-TXTXF-000075 | 45ccd750-085f-48bf-9896-2eefdf8d0b5a | 2 | 2 | 5242121a-ee1a-40e9-b184-b7eef02e0024 | wildcad | {295E4433-DA41-4629-94BE-008457802B70} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
10 | 3036779 | None | DEFAULT | wildcad | 1607096357210 | 233 | None | MOMOC | None | None | None | None | None | None | None | 1604668221000 | None | None | None | EACC | JJ Pine | None | RX | FI | 36.590278 | -92.830556 | 0 | None | 0 | 000265 | 1607096357210 | None | None | Taney | MOMOC | 29213 | FS | MOMTF | None | None | None | FS | MOMTF | US-MO | None | None | 2020-MOMTF-000265 | 5319246a-924a-4316-852f-6b16f205f447 | 2 | 2 | b61e3a33-a6e7-49be-81f3-15e72ec96de8 | wildcad | {190D2F00-4553-442C-8210-00AAA1DFC567} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
11 | 3036827 | None | DEFAULT | wildcad | 1618077239783 | 430 | None | SDGPC | None | None | None | None | None | None | None | 1618077016000 | None | None | None | RMCC | Pool 5 & 6 RX | None | RX | FI | 43.08469 | -101.5945 | 0 | None | 0 | 210206 | 1621617713677 | None | None | Bennett | SDGPC | 46007 | FWS | SDLCR | None | None | None | FWS | SDLCR | US-SD | None | None | 2021-SDLCR-210206 | 434d18af-f919-433d-8c27-24de182b7d93 | 3 | d083c75c-bca9-40e7-a1cb-4939c9c8e3a1 | wildcad | {CB41F173-25B7-4E00-92A2-00E98552599E} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | ||||||||||||||||||
12 | 3036833 | None | DEFAULT | wildcad | 1583603016003 | 160 | None | ILILC | None | None | None | None | None | None | None | 1583602832000 | None | None | None | EACC | Red Shale RX | None | RX | FI | 37.67235 | -89.06958 | 0 | None | 0 | 200070 | 1587061727583 | None | None | Williamson | ILILC | 17199 | FWS | ILCOR | None | None | None | FWS | ILCOR | US-IL | None | None | 2020-ILCOR-200070 | 5b4d9207-64f5-42d0-8d8f-0ba42c1bc548 | 2 | 2 | 7a2e2ecf-5df6-4ccf-9871-bb00f4ba0972 | wildcad | {E797DB3C-BFED-477A-A76F-00F18E20194A} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
13 | 3036850 | None | DEFAULT | wildcad | 1590596970487 | None | MTDDC | None | None | None | None | None | None | None | 1590596895000 | None | None | None | NRCC | RX Deadwood | None | RX | FI | 45.46369 | -112.8524 | 0 | None | 0 | 006451 | 1590596970487 | None | None | Beaverhead | MTDDC | 30001 | FS | MTBDF | None | None | None | FS | MTBDF | US-MT | None | None | 2020-MTBDF-006451 | ebfa09fd-9bb8-4521-aa87-2384dbcee386 | 2 | 2 | 3821f197-1193-4a84-9ef9-817aac1c2165 | wildcad | {C936D961-B7D0-4ED1-A8C5-0101F2D8028D} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | ||||||||||||||||||
14 | 3036854 | None | DEFAULT | wildcad | 1579965264747 | 400 | None | TXTIC | None | None | None | None | None | None | None | 1579965215000 | None | None | None | SACC | FCN R/X Novillo Unit | None | RX | FI | 27.47911 | -97.29298 | 0 | None | 0 | 000021 | 1579995623523 | None | None | Kleberg | TXTIC | 48273 | NPS | TXPAP | None | None | None | NPS | TXPAP | US-TX | None | None | 2020-TXPAP-000021 | bc0ef7b4-7d91-4036-941f-3d5903d2a433 | 2 | 2 | d0bd838b-5917-4898-83cd-539e0094a974 | wildcad | {56913D16-145C-4D5B-9295-010A8B5C1DCB} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
15 | 3036940 | None | DEFAULT | wildcad | 1611089151340 | 29 | None | COPBC | None | None | None | None | None | None | None | 1610291548000 | None | None | None | RMCC | Tunnervile Piles- Cimarron RD | None | RX | FI | 37.04082 | -101.8975 | 0 | None | 0 | 000018 | 1613060194570 | None | None | Morton | COPBC | 20129 | FS | COPSF | None | None | None | FS | COPSF | US-KS | None | None | 2021-COPSF-000018 | 699e7a9c-172a-480b-81ef-659119e654d2 | 2 | 2 | 0684bfe5-3cb3-4653-8614-56f7628832b7 | wildcad | {AA7B1451-9C9F-4D13-B259-0163BB202540} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | |||||||||||||||||
16 | 3036943 | None | CERTIFIED | wildcad | 1617987484020 | 1 | None | IDEIC | None | None | None | None | None | None | None | 1617377126000 | None | None | None | GBCC | Teton Canyon RX | None | RX | FI | 43.76054 | -111.0113 | 0 | None | 0 | 000008 | 1639494908747 | None | None | Teton | IDEIC | 56039 | None | None | None | None | None | FS | IDCTF | US-WY | None | None | 2021-IDCTF-000008 | 329be83c-02f5-4069-85cf-02ed1b0353ed | 2 | 2 | d6e7774c-547f-41d1-bcf5-42dc2553474f | INFORM_Inspector | {AA0EE121-9C70-429C-B109-0165B38B319A} | Certified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | |||||||||||||||||
17 | 3036956 | None | DEFAULT | wildcad | 1616523777860 | 1 | None | TXTIC | None | None | None | None | None | None | None | 1615299100000 | None | None | None | SACC | Guidrey | None | RX | FI | 31.14108 | -94.32377 | 0 | None | 0 | 000065 | 1616523777860 | None | None | Angelina | TXTIC | 48005 | FS | TXTXF | None | None | None | FS | TXTXF | US-TX | None | None | 2021-TXTXF-000065 | 0f7ee879-6d7c-43fc-90ac-77388310f6e2 | 2 | 2 | 7a9ddcb0-b3c6-4d5a-a3dd-af876e1f00be | wildcad | {32569131-1EE2-4AE6-9108-01723EB6C1DB} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | |||||||||||||||||
18 | 3036963 | None | DEFAULT | wildcad | 1617546540170 | 1 | None | SDGPC | None | None | None | None | None | None | None | 1617491749000 | None | 1625767200000 | None | None | RMCC | Meadowlark RX | None | RX | FI | 40.2818 | -98.59408 | 0 | None | 0 | 210191 | 1625770877610 | None | None | Webster | SDGPC | 31181 | None | None | None | None | None | FWS | NERBR | US-NE | None | None | 2021-NERBR-210191 | 8a3f2366-61d7-4c69-8498-72486e9f8e18 | 3 | 497c2584-3be4-4a83-bdde-5c15c0331ae7 | wildcad | {17B5A96F-7AC7-4CDE-ABC4-017D831B3D1E} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2021 | |||||||||||||||||
19 | 3036975 | None | DEFAULT | wildcad | 1580147608403 | None | CARICC | None | None | None | None | None | None | None | 1580147577000 | None | None | None | ONCC | 1/27 Whiskeytown Admin Piles Rx | None | RX | FI | 40.65883 | -122.642 | 0 | None | 0 | 000094 | 1580147609663 | None | None | Shasta | CARICC | 06089 | NPS | CAWNP | None | None | None | NPS | CAWNP | US-CA | None | None | 2020-CAWNP-000094 | 827bdbf8-d3aa-48b9-85a0-2e5c8792ef3e | 2 | 2 | 2646c3ea-a3b5-41d0-8eb4-9ff3350b1f64 | wildcad | {2F0DB457-8057-4352-BE5E-018F1B473DF8} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | ||||||||||||||||||
20 | 3036985 | None | DEFAULT | wildcad | 1584116850953 | 1 | None | WANEC | None | None | None | None | None | None | None | 1584113061000 | None | None | None | NWCC | REP RX - WALKER 66 67 69 70 72 76 | None | RX | FI | 48.64684 | -118.5529 | 0 | None | 0 | 001083 | 1602442575977 | None | None | Ferry | WANEC | 53019 | FS | WACOF | None | None | None | FS | WACOF | US-WA | None | None | 2020-WACOF-001083 | 4a0cf128-e68e-4a55-96dc-30ebcf53f9ce | 2 | 2 | 68494e9f-f105-4682-829a-f1ad3b6339d3 | wildcad | {427E0E00-EAE9-4B8B-BEF9-019A576C1281} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
21 | 3036992 | None | DEFAULT | 2708.49 | wildcad | 1616435528937 | 2700 | None | NMSDC | None | None | None | None | None | None | None | 1609959382000 | None | None | None | SWCC | L-T East RX - D5 | None | RX | FI | 33.00994 | -108.0391 | 1 | None | 0 | 000015 | 1644508984040 | None | None | Grant | NMSDC | 35017 | FS | NMGNF | None | None | None | FS | NMGNF | US-NM | None | None | 2021-NMGNF-000015 | eda0ea37-269f-479f-9e48-33b5d55c9341 | 2 | 2 | 162b5da9-620e-4e61-bc7e-4af03cb2e0be | wildcad | {CABFC497-C686-4657-8D40-01A009AC181B} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 2702.95 | 0 | 0 | 0 | 0 | 0 | 0 | 5.54 | 0 | 0 | 0 | None | 2021 | ||||||||||||||||
22 | 3036993 | None | DEFAULT | wildcad | 1584462048380 | 44 | None | IDGVC | None | None | None | None | None | None | None | 1584462009000 | None | None | None | NRCC | RX Tramway - NPT | None | RX | FI | 46.2498 | -116.1325 | 0 | None | 0 | 000038 | 1601839033513 | None | None | Lewis | IDGVC | 16061 | None | IDNPT | None | None | None | None | IDNPT | US-ID | None | None | 2020-IDNPT-000038 | dca8d564-abd4-4e09-b59d-5adbc4896919 | 2 | 2 | d1cc850b-eb0e-4760-b8c9-e47cfdbfce5f | wildcad | {C062CC5D-9AC7-4C2B-8968-01A2567A26DA} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | |||||||||||||||||
23 | 3037010 | None | DEFAULT | 1609437600000 | 1609437600000 | wildcad | 1592662053543 | 151 | None | MSMIC | None | None | None | None | None | None | None | 1592661981000 | None | 1609437600000 | None | None | SACC | HOLLY SPRINGS BB 104 | None | RX | FI | 34.34184 | -89.29948 | 0 | None | 0 | 000203 | 1608740410610 | None | None | Lafayette | MSMIC | 28071 | FS | MSMNF | None | None | None | FS | MSMNF | US-MS | None | None | 2020-MSMNF-000203 | 2dbc0080-2625-4191-ac87-e5f3dcb15d8a | 2 | 2 | 543337ca-8bce-410a-89dc-995868b4c3c7 | wildcad | {2AB7C8B2-DF9E-43B9-82ED-01B9B18C6E26} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | ||||||||||||||
24 | 3037026 | None | DEFAULT | wildcad | 1578662948017 | None | LALIC | None | None | None | None | None | None | None | 1578662861000 | None | None | None | SACC | C109/256 | None | RX | FI | 30.99455 | -93.16747 | 0 | None | 0 | 000013 | 1578663003213 | None | None | Vernon | LALIC | 22115 | FS | LAKIF | None | None | None | FS | LAKIF | US-LA | None | None | 2020-LAKIF-000013 | f6ecb590-2c57-483a-ad55-b81c52f3f397 | 2 | 2 | de980c1b-11ff-4600-b723-36a36bcfa951 | wildcad | {7C112AAB-FE1D-448D-8A3F-01C328AE55F6} | Complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None | 2020 | ||||||||||||||||||
1 - 25 of 933911