agency | comments | active | mapmethod | datecurrent | uniquefireidentifier | fireyear | incidentname | pooownerunit | perimeterdatetime | gisacres | complexname | firecode | complexparentirwinid | pooresponsibleunit | state | inciwebid | localincidentidentifier | irwinid | incomplex | complexfirecode | mergeid | latest | modifiedon | createdon | shape_Length | shape_Area | geometry | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | C&L | WFDSS | N | Hand Sketch | 1550534400000 | 2019-COBAX-000048 | 2019 | C34 | COBAX | 1550076300000 | 3868.87222076 | L60J | COBAX | CO | 000048 | {1DFCEE5C-8BE6-43BA-B3BB-12E8AC984221} | N | Y | 1550567999000 | 1550567999000 | 0.3001192315 | 0.0015860323 | |||||||
1 | SF | WFDSS | N | GPS-Walked/ Driven | 1552348800000 | 2019-NMN6S-000021 | 2019 | Iron Works | NMNMS | 1552219200000 | 137.79401264 | L653 | NMN6S | NM | 000021 | {2F8743B9-AAA1-4024-ACED-5236B42AEB3E} | N | Y | 1552387563000 | 1552387563000 | 0.0789117835 | 0.0000548473 | |||||||
2 | BLM | WFDSS | N | Hand Sketch | 1550534400000 | 2019-AZCRD-000050 | 2019 | Bermuda | AZYAL | 1550484000000 | 1382.4411079 | L61H | AZCRD | AZ | 000050 | {B5FDC5A0-1F1A-45DB-AE7E-9FE35195894D} | N | N | 1551254588000 | 1550567999000 | 0.1580117033 | 0.0005388554 | |||||||
3 | BLM | Pulled from EGP REST Service; Estimated from VIIRS | N | Mixed Methods | 1563771962000 | 2019-AKUYD-000348 | 2019 | Tractor Trail 2 | AKAKS | 1563745060000 | 78995.9540083 | Chalkyitsik Complex | MBZ6 | {4E3207C5-B302-4ED4-9D08-2BD627FD7928} | AKUYD | AK | 000348 | {88411003-AA0C-410F-8592-1FEAFFB77A55} | Y | N | 1568032159000 | 1563798672000 | 3.0995533921 | 0.0640475396 | |||||
4 | USFS | WFDSS | N | GPS-Walked/ Driven | 1555372800000 | 2019-ALALF-000085 | 2019 | BK Waid | ALALF | 1555286400000 | 87.7173462 | L7SG | ALALF | AL | 000085 | {B1F7417F-B25F-46DE-957B-95F53C726DAF} | N | Y | 1555585926000 | 1555585926000 | 0.0311909275 | 0.0000346859 | |||||||
5 | USFS | Event Standard Perims | N | Digitized-Other | 1560729600000 | 2019-CAINF-000903 | 2019 | JORDAN | CAINF | 1560556800000 | 544.53516353 | L973 | CAINF | CA | 6384 | 000903 | {92B298F6-8D26-4A12-A53B-B2BAF83A5821} | N | N | 1560768264000 | 1560768264000 | 0.1120250047 | 0.0002209768 | ||||||
6 | USFS | MMA | N | Other | 1560729600000 | 2019-COPSF-000463 | 2019 | Reveille | COPSF | 1560506400000 | 95.88404888 | L9YZ | COPSF | CO | 6381 | 000463 | {5D06D73E-9AB9-4772-8CE9-B126C6260930} | N | N | 1560777420000 | 1560768264000 | 0.0424482315 | 0.0000397599 | ||||||
7 | USFS | N | Infrared Image | 1568073600000 | 2019-CASHF-001209 | 2019 | SOUTH | CATGU | 1568065560000 | 2746.24302065 | MRD4 | CASHF | CA | 6577 | 001209 | {3C414AA1-6948-4BF3-B6CD-417691D8633E} | N | N | 1568117011000 | 1568117011000 | 0.4115656111 | 0.001174926 | |||||||
8 | USFS | Event Standard Perims | N | Mixed Methods | 1560729600000 | 2019-CAINF-000903 | 2019 | JORDAN | CAINF | 1560728340000 | 590.64362034 | L973 | CAINF | CA | 6384 | 000903 | {92B298F6-8D26-4A12-A53B-B2BAF83A5821} | N | N | 1560852974000 | 1560768264000 | 0.112983565 | 0.0002396865 | ||||||
9 | USFS | WFDSS | N | GPS-Walked/ Driven | 1554681600000 | 2019-AROUF-000363 | 2019 | HARPERS GROCERY | AROUF | 1554508800000 | 13.63717853 | L7EU | AROUF | AR | 000363 | {4863E3D8-2481-4FBF-B584-58CEB760061C} | N | Y | 1554733147000 | 1554733147000 | 0.0137292819 | 0.0000054278 | |||||||
10 | FS | Pulled from EGP REST Service | N | Mixed Methods | 1561802727000 | 2019-NMLNF-000184 | 2019 | LONE MOUNTAIN | NMLNF | 1561800183000 | 1351.85043548 | L9N7 | NMLNF | NM | 6380 | 000184 | {C7DC9B46-ACA3-49AE-AF91-3A84326FAFAA} | N | N | 1561984392000 | 1561984392000 | 0.3658204608 | 0.0005326599 | ||||||
11 | BLM | Pulled from EGP REST Service; Perimeter updated using Landsat 7 image collected 7/30 | N | Remote Sensing Derived | 1564636005000 | 2019-AKGAD-000260 | 2019 | Stink Creek | AKAKS | 1564587474000 | 15.2966505 | MA7F | AKGAD | AK | 000260 | {16E81A7E-5462-43AD-94ED-6C81373A0ED2} | N | Y | 1568039289000 | 1564663175000 | 0.0158012176 | 0.0000113567 | |||||||
12 | USFS | WFDSS | N | Hand Sketch | 1551744000000 | 2019-AZCNF-000042 | 2019 | COMPASS | AZCNF | 1551690000000 | 20.8374623 | L64U | AZCNF | AZ | 000042 | {84D2F0F9-FA7C-4C57-A2DF-ACD73D20CD4C} | N | Y | 1551780223000 | 1551780223000 | 0.0128346259 | 0.0000080736 | |||||||
13 | USFS | WFDSS | N | GPS-Walked/ Driven | 1551830400000 | 2019-AZCNF-000005 | 2019 | OPHIR GULCH | AZCNF | 1548522000000 | 25.11468797 | L6UA | AZCNF | AZ | 000005 | {5F678D76-8152-4405-96E3-88AB91AFA5DF} | N | Y | 1551867541000 | 1551867541000 | 0.0140796203 | 0.0000096744 | |||||||
14 | BLM | WFDSS | N | Hand Sketch | 1550620800000 | 2019-AZCRD-000050 | 2019 | Bermuda | AZYAL | 1550563200000 | 1436.85754159 | L61H | AZCRD | AZ | 000050 | {B5FDC5A0-1F1A-45DB-AE7E-9FE35195894D} | N | N | 1551948688000 | 1551254568000 | 0.2064858773 | 0.0005600873 | |||||||
15 | BLM | WFDSS | N | Hand Sketch | 1551312000000 | 2019-AZCRD-000050 | 2019 | Bermuda | AZYAL | 1550649600000 | 1199.61352272 | L61H | AZCRD | AZ | 000050 | {B5FDC5A0-1F1A-45DB-AE7E-9FE35195894D} | N | Y | 1551948688000 | 1551948688000 | 0.1590730176 | 0.0004675965 | |||||||
16 | USFS | WFDSS | N | Hand Sketch | 1553126400000 | 2019-KYDBF-190041 | 2019 | Lockegee | KYDBF | 1553099400000 | 125.73807646 | L7AF | KYDBF | KY | 190041 | {18BDEA61-1B31-4A27-BE9B-E0D18546BC78} | N | Y | 1554806561000 | 1554806561000 | 0.0376255192 | 0.0000522646 | |||||||
17 | USFS | WFDSS | N | GPS-Flight | 1552348800000 | 2019-AZCNF-000046 | 2019 | BENTON | AZCNF | 1551960000000 | 554.81202819 | L65D | AZCNF | AZ | 000046 | {C90B0CF2-544F-4430-9016-3564B18FA9FA} | N | Y | 1552387562000 | 1552387562000 | 0.0685460137 | 0.0002127963 | |||||||
18 | DVF | Pulled from EGP REST Service | N | Mixed Methods | 1563167165000 | 2019-AKMSS-901451 | 2019 | Malaspina | AKPRI | 1563102832000 | 84.54132693 | MD44 | AKMSS | AK | 901451 | {5DBE0D98-CFE7-4AE3-A102-78EFF31A6D29} | N | Y | 1563368568000 | 1563194048000 | 0.0630559125 | 0.0000588718 | |||||||
19 | SF | WFDSS | N | GPS-Walked/ Driven | 1552262400000 | 2019-NMN6S-000021 | 2019 | Iron Works | NMNMS | 1552060800000 | 9.77981044 | L653 | NMN6S | NM | 000021 | {2F8743B9-AAA1-4024-ACED-5236B42AEB3E} | N | N | 1552387562000 | 1552301154000 | 0.0091008345 | 0.0000038927 | |||||||
20 | USFS | WFDSS | N | GPS-Flight | 1551916800000 | 2019-AZCNF-000046 | 2019 | BENTON | AZCNF | 1551895200000 | 380.85873199 | L65D | AZCNF | AZ | 000046 | {C90B0CF2-544F-4430-9016-3564B18FA9FA} | N | N | 1552387589000 | 1551951651000 | 0.0674569461 | 0.0001460778 | |||||||
21 | DVF | Pulled from EGP REST Service | N | Mixed Methods | 1562994344000 | 2019-AKMSS-901451 | 2019 | Malaspina | AKPRI | 1562975982000 | 84.54128193 | MD44 | AKMSS | AK | 901451 | {5DBE0D98-CFE7-4AE3-A102-78EFF31A6D29} | N | N | 1563194048000 | 1563194048000 | 0.0630559089 | 0.0000588718 | |||||||
22 | USFS | WFDSS | N | Hand Sketch | 1563148800000 | 2019-ORFWF-000196 | 2019 | Silver Creek | ORFWF | 1563148800000 | 88.6404317 | ME8D | ORFWF | OR | 000196 | {CCF83988-3FF3-4451-804C-AC5BBC022CD7} | N | Y | 1563198793000 | 1563198793000 | 0.0381343751 | 0.0000395451 | |||||||
23 | USFS | WFDSS | N | GPS-Walked/ Driven | 1554681600000 | 2019-AROUF-000458 | 2019 | Potato Hill | AROUF | 1554508800000 | 83.10716777 | L7RJ | AROUF | AR | 000458 | {7829A590-7B97-43C8-B10A-86031BCEAEDC} | N | N | 1554802247000 | 1554733147000 | 0.0397940994 | 0.0000332288 | |||||||
24 | USFS | WFDSS | N | GPS-Walked/ Driven | 1554768000000 | 2019-AROUF-000458 | 2019 | Potato Hill | AROUF | 1554512400000 | 185.18203844 | L7RJ | AROUF | AR | 000458 | {7829A590-7B97-43C8-B10A-86031BCEAEDC} | N | Y | 1554802247000 | 1554802247000 | 0.0718746626 | 0.0000740429 | |||||||
1 - 25 of 3072