agency | comments | mapmethod | datecurrent | uniquefireidentifier | fireyear | incidentname | pooownerunit | perimeterdatetime | gisacres | complexname | firecode | complexparentirwinid | pooresponsibleunit | state | inciwebid | localincidentidentifier | irwinid | incomplex | complexfirecode | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | USFS | WFDSS | GPS-Walked/ Driven | 2018/02/14 00:00:00+00 | 2018-AZCNF-000059 | 2018 | BOX | AZCNF | 1518454800000 | 79.73239662 | None | LK58 | None | AZCNF | AZ | None | 000059 | {9A5CFD7A-5C05-40E6-A617-088B44A41174} | N | None | ||||
1 | USFS | WFDSS | GPS-Walked/ Driven | 2018/04/06 00:00:00+00 | 2018-AROUF-000688 | 2018 | Zoe | AROUF | 1522886400000 | 0.20187736 | None | LMT8 | None | AROUF | OK | None | 000688 | {5AFC28D0-6193-4103-AE00-65F4E659CA55} | N | None | ||||
2 | C&L | WFDSS | Hand Sketch | 2017/04/24 00:00:00+00 | 2017-CORBX-000061 | 2017 | Milemarker 24 | None | 1492732800000 | 82.99623877 | None | None | None | CORBX | CO | None | 000061 | {9C1A9E10-8FA8-4166-A212-EAF39A860469} | N | None | ||||
3 | BLM | None | GPS-Walked | 2017/07/13 00:00:00+00 | 2017-IDIFD-017076 | 2017 | Buffalo Jump | None | 1498348800000 | 5.4786559 | None | K20G | None | IDIFD | ID | None | 017076 | {833B0C23-A630-4181-A76C-3451386E970E} | N | None | ||||
4 | DFR | WFDSS; This is a heads up drawing based on EGP heat signature layer. | Image Interpretation | 2017/02/06 00:00:00+00 | 2017-NCNCS-170004 | 2017 | SUGAR COVE | NCNCS | 1485734400000 | 126.72858269 | None | KU8Q | None | NCNCS | NC | None | 170004 | {76278212-B950-430A-8042-4F8C239DCEA2} | N | None | ||||
5 | USFS | WFDSS | GPS-Walked/ Driven | 2017/04/06 00:00:00+00 | 2017-AROZF-000671 | 2017 | Fork Mountain | AROZF | 1490342400000 | 4.3101937 | None | KXJ2 | None | AROZF | AR | None | 000671 | {9B91574E-7D1F-460E-8005-BBC8BF24A33E} | N | None | ||||
6 | BLM | Pulled from Alaska REST Service | Unknown | 2017/07/09 10:00:41+00 | 2017-AKGAD-000195 | 2017 | River North | AKADD | 1499436000000 | 3078.83766308 | None | K1PZ | None | AKGAD | AK | None | 000195 | {7B6A1F62-2236-4F01-B37E-92889B6F05EB} | N | None | ||||
7 | USFS | Event Standard Perims | Mixed Methods | 2018/08/06 00:00:00+00 | 2018-CALNF-003951 | 2018 | WHALEBACK | CALNF | 1533509640000 | 18701.89841214 | None | L1VS | None | CALNF | CA | 6048 | 003951 | {759B9749-822D-433D-8A84-9774BC8297E2} | N | None | ||||
8 | State Agency | FIMT | Unknown | 2012/09/06 00:00:00+00 | 2012-NENES-121137 | 2012 | Wellnitz | None | 1346836860000 | 77573.77547815 | None | G7C8 | None | NENES | NE | 3228 | 121137 | None | N | None | ||||
9 | USFS | WFDSS | Hand Sketch | 2017/04/06 00:00:00+00 | 2017-AZASF-000101 | 2017 | Fisher | AZASF | 1491264000000 | 93.77891276 | None | None | None | AZASF | AZ | 5149 | 000101 | {43645C76-B7AF-48B5-9C7E-260A9793B9B9} | N | None | ||||
10 | State Agency | From CalFire | Unknown | 2014/06/23 00:00:00+00 | 2013-CALNU-006887 | 2013 | DOUBLE | None | 1376611200000 | 64.27366625 | None | HV0F | None | CALNU | CA | None | 006887 | None | N | None | ||||
11 | BLM | Pulled from EGP REST Service | GPS-Flight | 2018/08/03 05:07:07+00 | 2018-NVELD-040110 | 2018 | Sampson Creek | NVELD | 1532394000000 | 187.67587881 | None | L0UN | None | NVELD | NV | None | 040110 | {15A702B3-3D9B-45C9-8A0E-FAED294AB5A0} | N | None | ||||
12 | BIA | WFDSS | GPS-Flight | 2017/03/20 00:00:00+00 | 2017-FLSEA-000003 | 2017 | GREENUP FIRE | FLSEA | 1489692000000 | 134.55502433 | None | KW4N | None | FLSEA | FL | None | 000003 | {2227E3F0-12C3-4254-9DDB-54D0B94C2901} | N | None | ||||
13 | USFS | WFDSS | GPS-Walked/ Driven | 2017/02/27 00:00:00+00 | 2017-AROZF-000248 | 2017 | Round Hill North | None | 1487635200000 | 60.83426147 | None | KVW9 | None | AROZF | AR | None | 000248 | {8B2346B7-B073-487E-BF98-9712938BF53F} | N | None | ||||
14 | BLM | GPS walked, driven | GPS-Walked/ Driven | 2008/09/12 00:00:00+00 | 2008-IDEIX-008022 | 2008 | Caribou | None | 1220067480000 | 633.04884324 | None | EJP7 | None | IDIFD | ID | None | 008022 | None | N | None | ||||
15 | USFS | WFDSS | GPS-Walked/ Driven | 2018/02/22 00:00:00+00 | 2018-AROUF-000215 | 2018 | Hale Town | AROUF | 1519171200000 | 111.36494277 | None | LK1T | None | AROUF | AR | None | 000215 | {16FC13C8-D7DD-4BCC-B818-FFA99FD415CD} | N | None | ||||
16 | BLM | WFDSS | Hand Sketch | 2017/06/27 00:00:00+00 | 2017-MTMCD-000069 | 2017 | Sartin | MTCNF | 1498435200000 | 60.89647266 | None | K2LH | None | MTMCD | MT | None | 000069 | {7570E957-7F53-43FC-BBFE-366FB76AB4B4} | N | None | ||||
17 | BLM | WFDSS | GPS-Walked/ Driven | 2017/07/10 00:00:00+00 | 2017-NVWID-020138 | 2017 | Barrett Springs | NVWID | 1499594400000 | 3297.78998073 | None | K4XW | None | NVWID | NV | None | 020138 | {8DF05223-4981-4EFE-BBB6-4660D359C071} | N | None | ||||
18 | C&L | Event Standard Perims | Unknown | 2017/12/28 00:00:00+00 | 2017-CAVNC-103156 | 2017 | THOMAS | CAVNC | 1514397660000 | 281893.7569724 | None | LH77 | None | CAVNC | CA | 5670 | 103156 | {943D8086-7DF4-47C7-BB98-A358E962667E} | N | None | ||||
19 | State agency | GPS ground; no entry in FireCode | GPS-Walked/ Driven | 2012/02/01 00:00:00+00 | 2011-TXTXS | 2011 | Henderson 578 | None | 1316908800000 | 0.79119386 | None | None | None | TXTXS | TX | None | None | None | N | None | ||||
20 | USFS | Named 'Murphy' in FireCode; IR heat perimeter | Unknown | 2011/11/16 00:00:00+00 | 2011-AZCNF-011057 | 2011 | Murphy Complex | None | 1307671560000 | 70768.56895634 | Murphy Complex | None | None | AZCNF | AZ | None | 011057 | None | Y | F4EJ | ||||
21 | USFS | WFDSS; IR heat perimeter | Infrared Image | 2011/11/07 00:00:00+00 | 2011-IDBOF-000464 | 2011 | Castro | None | 1320233400000 | 4854.95320691 | None | F9JU | None | IDBOF | ID | 2460 | 000464 | None | N | None | ||||
22 | BLM | WFDSS | GPS-Walked/ Driven | 2017/07/12 00:00:00+00 | 2017-WYWBD-000218 | 2017 | SAND STONE | None | 1499785200000 | 46.97348186 | None | K4B8 | None | WYWBD | WY | None | 000218 | {47B7B485-61F3-41AD-BF70-8D5889189186} | N | None | ||||
23 | BLM | WFDSS | GPS-Flight | 2017/07/27 00:00:00+00 | 2017-UTSLD-000620 | 2017 | Wildcat | UTSLD | 1501027200000 | 13177.49077679 | None | K7GW | None | UTSLD | UT | None | 000620 | {D89123D0-1EE9-4C87-AAFA-2F352B2AEC55} | N | None | ||||
24 | C&L | WFDSS;GPS / Ground | GPS-Unknown Travel Method | 2017/09/20 00:00:00+00 | 2017-WYNIX-017313 | 2017 | MULE CREEK | None | 1505822400000 | 206.35383685 | None | K94G | None | WYNIX | WY | None | 017313 | {522EBE9B-2846-4CAC-B355-A389240C88AE} | N | None | ||||
1 - 25 of 23817