OBJECTID | MAP_METHOD | DATE_CUR | COMMENTS | GEO_ID | IRWINID | UNQE_FIRE_ID | FIRE_YEAR | LOCAL_NUM | INCIDENT | UNIT_ID | POO_RESP_I | FEATURE_CA | GIS_ACRES | USER_NAME | SOURCE | AGENCY | FIRE_YEAR_INT | Shape__Area | Shape__Length | FORID | OTHERID | geometry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2568 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {791EDFF9-C98F-4B63-ADCF-51454311B18C} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 0.3 | None | USFS | USFS | 1000 | 2659.265625 | 323.5550668881 | None | None | ||||
1 | 2584 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {20857181-06E1-4516-8FBA-A8816AF41DF1} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 3189.27 | None | USFS | USFS | 1000 | 29933857.4609375 | 31434.4113253206 | None | None | ||||
2 | 2586 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {DE94FBD1-7A33-4F86-98EC-40099F90FDC0} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 3833.96 | None | USFS | USFS | 1000 | 35947353.8046875 | 54108.1506957805 | None | None | ||||
2 | 2586 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {DE94FBD1-7A33-4F86-98EC-40099F90FDC0} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 3833.96 | None | USFS | USFS | 1000 | 35947353.8046875 | 54108.1506957805 | None | None | ||||
3 | 2603 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {C43E0EB1-D805-42DC-B3B1-2F273AB5E0FB} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 3601.73 | None | USFS | USFS | 1000 | 33731954.5 | 59624.6306411171 | None | None | ||||
3 | 2603 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {C43E0EB1-D805-42DC-B3B1-2F273AB5E0FB} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 3601.73 | None | USFS | USFS | 1000 | 33731954.5 | 59624.6306411171 | None | None | ||||
4 | 2604 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {E1280136-DBF8-4480-9A4F-FFFDDA660C85} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 1109.72 | None | USFS | USFS | 1000 | 10397385.296875 | 22029.2466801395 | None | None | ||||
5 | 2605 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {36CACF63-257F-43A5-AE59-7FB34AA39D56} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 561.27 | None | USFS | USFS | 1000 | 5253588.1015625 | 10269.2570636608 | None | None | ||||
6 | 2606 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {166689F3-698E-4326-B717-D23370D5B184} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 18113.24 | None | USFS | USFS | 1000 | 169043711.2578125 | 108133.8216394165 | None | None | ||||
7 | 2607 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {5229D564-B92C-4095-A10D-C1D906286DAA} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 30411.01 | None | USFS | USFS | 1000 | 283261750.6875 | 217129.3440091719 | None | None | ||||
8 | 2608 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {F26FA54D-89EF-414A-80F5-7588A37F2A00} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 129.56 | None | USFS | USFS | 1000 | 1210873.9296875 | 5867.1301135711 | None | None | ||||
9 | 2609 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {E7814824-4A5D-4C31-A15A-5ED17F620D64} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 0.04 | None | USFS | USFS | 1000 | 370.21875 | 221.0295498259 | None | None | ||||
10 | 2621 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {8BCF0DB1-B8A2-4B3B-A26B-873A923209B8} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 5191.74 | None | USFS | USFS | 1000 | 47989457.5625 | 50813.0080709009 | None | None | ||||
11 | 2622 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {7F27DE0E-DE8E-4479-A8F6-59AE7AF8397F} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 10725.68 | None | USFS | USFS | 1000 | 98954761.1640625 | 84158.2690402516 | None | None | ||||
12 | 2623 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {67D5D755-9683-4A6E-8758-F63E003B962B} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 11397.84 | None | USFS | USFS | 1000 | 104779649.6796875 | 81902.0179530707 | None | None | ||||
13 | 2624 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {AD8E659E-D417-4E60-BB5D-55B9A25E8B29} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 2.35 | None | USFS | USFS | 1000 | 21596.5859375 | 1598.3384519306 | None | None | ||||
14 | 2625 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {2179F265-E4E0-40CB-A41F-71F91C1C0BCD} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 0.03 | None | USFS | USFS | 1000 | 258.90625 | 75.6518808725 | None | None | ||||
15 | 2626 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {3E77B9EA-EAC3-4EC5-B114-C6ACF70D5045} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 1.98 | None | USFS | USFS | 1000 | 18175.0859375 | 838.16469608 | None | None | ||||
16 | 2628 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {47C89A33-AC6B-4EE0-9390-57812C8A9E37} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 982.15 | None | USFS | USFS | 1000 | 9026655.1328125 | 15073.9628711357 | None | None | ||||
17 | 2629 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {636F42D7-2ED3-4DB6-848E-8E5CA08FE5AD} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 29927.76 | None | USFS | USFS | 1000 | 273935883.40625 | 219515.583170022 | None | None | ||||
18 | 2630 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {97E51238-CC35-4D2E-AF0D-1893161D706A} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 0.46 | None | USFS | USFS | 1000 | 4230.3046875 | 605.0928309991 | None | None | ||||
19 | 2631 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {3785A8A6-7874-4459-A691-C894710136AD} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 0.11 | None | USFS | USFS | 1000 | 998.2421875 | 357.0406586468 | None | None | ||||
20 | 2632 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {D83B067C-4385-4237-83D1-77C5DA8C22BA} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 1505.66 | None | USFS | USFS | 1000 | 13805490.7109375 | 18201.8888847613 | None | None | ||||
21 | 2642 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {92B942E5-4D9D-4610-9961-69B7D512740B} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 2991.72 | None | USFS | USFS | 1000 | 27189048.2734375 | 31025.9966166299 | None | None | ||||
22 | 2643 | Other | 200611020000 | Year burned determined by PNW using carbon dating. | {271C9304-41AD-4E0A-A8DD-B4F64814E00F} | None | None | 1000 | None | UNNAMED | None | None | Wildfire Final Fire Perimeter | 866.18 | None | USFS | USFS | 1000 | 7866862.078125 | 13876.6702805363 | None | None | ||||
1 - 25 of 117362