Schedule Expression | Schedule Body |
Run Time | Job Type | Status | Status Message | Targets |
2025-02-20T00:00:54.253704 | File to Table | complete | complete | WFIGS 2024 Interagency Fire Perimeters to Date: WFIGS 2024 Interagency Fire Perimeters to Date |
2025-02-20T00:00:48.110Z | ArcGIS Hub | complete | complete | https://services3.arcgis.com/T4QMspbfLg3qTGWY/arcgis/rest/services/WFIGS_Interagency_Perimeters_YearToDate/FeatureServer/0: WFIGS 2024 Interagency Fire Perimeters to Date |
2025-02-19T00:00:53.189692 | File to Table | complete | complete | WFIGS 2024 Interagency Fire Perimeters to Date: WFIGS 2024 Interagency Fire Perimeters to Date |
2025-02-19T00:00:48.134Z | ArcGIS Hub | complete | complete | https://services3.arcgis.com/T4QMspbfLg3qTGWY/arcgis/rest/services/WFIGS_Interagency_Perimeters_YearToDate/FeatureServer/0: WFIGS 2024 Interagency Fire Perimeters to Date |
2025-02-18T00:00:51.700587 | File to Table | complete | complete | WFIGS 2024 Interagency Fire Perimeters to Date: WFIGS 2024 Interagency Fire Perimeters to Date |
Expand Jobs |
Date | Size |
Thu, 20 Feb 2025 00:00:55 GMT | 1.38 mb |
Wed, 19 Feb 2025 00:00:53 GMT | 1.13 mb |
Tue, 18 Feb 2025 00:00:52 GMT | 1.13 mb |
Mon, 17 Feb 2025 00:00:53 GMT | 1.12 mb |
Sun, 16 Feb 2025 00:00:53 GMT | 1.11 mb |
Expand Versions |